Select Your Vehicle
Choose a Year for your vehicle
Brake Hydraulic Hose Kit
Showing 1 – 10 products of 31 products
Street Legal Brake Line Assembly - Brake Hydraulic Hose Kit - Front and Rear Russell
Street Legal Brake Line Assembly - Front and Rear
3 Lines Per Kit; w/4 in. Lift
Street Legal Brake Line Assembly; 3 Lines Per Kit; w/4 in. Lift;
- Fitting Type: Oem
- Overall Length: Oem
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message: Warning: This Product Can Expose You To Lead; Which Is Known To The State Of California To Cause Cancer Or Birth Defects Or Other Reproductive Harm. For More Information; Visit Www.p65warnings.ca.gov.
-
Features:
- Pre-Assembled
- Meets DOT Guidelines And Requirements
- Legal In All 50 States
- Stainless Steel Braided Hose
- Zinc Plated Fittings
Vehicle | Drive Type | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|---|
1981 Chevrolet K5 Blazer | 4WD | Front and Rear | L | 6 Cyl 4.1L | 250 | - |
1982 Chevrolet K5 Blazer | 4WD | Front and Rear | V | 8 Cyl 5.7L | 350 | - |
1982 Chevrolet K5 Blazer | 4WD | Front and Rear | V | 8 Cyl 5.0L | 305 | - |
1982 Chevrolet K10 | Front and Rear | |||||
1983 Chevrolet K10 | Front and Rear | |||||
1984 Chevrolet K10 | Front and Rear | |||||
1985 Chevrolet K10 | Front and Rear | |||||
1981 Chevrolet K10 Suburban | Front and Rear | |||||
1982 Chevrolet K10 Suburban | Front and Rear | |||||
1984 Chevrolet K10 Suburban | Front and Rear | |||||
1981 Chevrolet K20 Suburban | Front and Rear |
Street Legal Brake Line Assembly - Brake Hydraulic Hose Kit - Front and Rear Russell
Street Legal Brake Line Assembly - Front and Rear
3 Lines Per Kit
Street Legal Brake Line Assembly; 3 Lines Per Kit;
- Fitting Type: Oem
- Overall Length: Oem
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message: Warning: This Product Can Expose You To Lead; Which Is Known To The State Of California To Cause Cancer Or Birth Defects Or Other Reproductive Harm. For More Information; Visit Www.p65warnings.ca.gov.
-
Features:
- Pre-Assembled
- Meets DOT Guidelines And Requirements
- Legal In All 50 States
- Stainless Steel Braided Hose
- Zinc Plated Fittings
Vehicle | Position |
---|---|
1990 Chevrolet C1500 | Front and Rear |
1997 Chevrolet C1500 | Front and Rear |
1988 Chevrolet C1500 | Front and Rear |
1989 Chevrolet C1500 | Front and Rear |
1996 Chevrolet C1500 Suburban | Front and Rear |
1991 Chevrolet C2500 | Front and Rear |
1993 Chevrolet C2500 | Front and Rear |
1993 Chevrolet C2500 Suburban | Front and Rear |
1994 Chevrolet C2500 Suburban | Front and Rear |
1998 Chevrolet C2500 Suburban | Front and Rear |
1990 Chevrolet R1500 Suburban | Front and Rear |
Street Legal Brake Line Assembly - Brake Hydraulic Hose Kit - Front and Rear Russell
Street Legal Brake Line Assembly - Front and Rear
3 Lines Per Kit
Street Legal Brake Line Assembly; 3 Lines Per Kit;
- Fitting Type: Oem
- Overall Length: Oem
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message: Warning: This Product Can Expose You To Lead; Which Is Known To The State Of California To Cause Cancer Or Birth Defects Or Other Reproductive Harm. For More Information; Visit Www.p65warnings.ca.gov.
-
Features:
- Pre-Assembled
- Meets DOT Guidelines And Requirements
- Legal In All 50 States
- Stainless Steel Braided Hose
- Zinc Plated Fittings
Vehicle | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|
1981 Chevrolet Monte Carlo | Front and Rear | ||||
1984 Chevrolet Monte Carlo | Front and Rear | ||||
1985 Chevrolet Monte Carlo | Front and Rear | V | 8 Cyl 5.0L | 305 | - |
1985 Chevrolet Monte Carlo | Front and Rear | V | 6 Cyl 4.3L | 262 | - |
1980 Pontiac Grand Am | Front and Rear | ||||
1979 Pontiac Grand Prix | Front and Rear | ||||
1980 Pontiac Grand Prix | Front and Rear | ||||
1981 Pontiac Grand Prix | Front and Rear | V | 8 Cyl 4.3L | 265 | - |
1982 Pontiac Grand Prix | Front and Rear | V | 8 Cyl 5.7L | 350 | - |
1982 Pontiac Grand Prix | Front and Rear | V | 6 Cyl 3.8L | 231 | 3800 |
1982 Pontiac Grand Prix | Front and Rear | V | 6 Cyl 4.1L | 252 | - |
Street Legal Brake Line Assembly - Brake Hydraulic Hose Kit - Front and Rear Russell
Street Legal Brake Line Assembly - Front and Rear
5 Lines Per Kit
Street Legal Brake Line Assembly; 5 Lines Per Kit;
- Fitting Type: Oem
- Overall Length: Oem
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message: Warning: This Product Can Expose You To Lead; Which Is Known To The State Of California To Cause Cancer Or Birth Defects Or Other Reproductive Harm. For More Information; Visit Www.p65warnings.ca.gov.
-
Features:
- Pre-Assembled
- Meets DOT Guidelines And Requirements
- Legal In All 50 States
- Stainless Steel Braided Hose
- Zinc Plated Fittings
Vehicle | Submodel | Drive Type | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
2003 Chevrolet Silverado 1500 | WT | 4WD | Front and Rear | V | 8 Cyl 5.3L | 325 | 5328 |
2002 GMC Sierra 1500 | SLT | 4WD | Front and Rear | V | 6 Cyl 4.3L | 262 | - |
2003 GMC Sierra 1500 | Base | 4WD | Front and Rear | V | 8 Cyl 5.3L | 325 | 5328 |
2003 GMC Sierra 1500 | SLT | 4WD | Front and Rear | V | 6 Cyl 4.3L | 262 | - |
2003 GMC Sierra 1500 | WT | 4WD | Front and Rear | V | 8 Cyl 5.3L | 325 | 5328 |
1999 GMC Sierra 1500 | 4WD | Front and Rear | V | 6 Cyl 4.3L | 262 | - | |
1999 GMC Sierra 1500 | 4WD | Front and Rear | V | 8 Cyl 4.8L | 294 | - | |
2000 GMC Sierra 1500 | 4WD | Front and Rear | V | 8 Cyl 4.8L | 294 | - | |
2000 GMC Sierra 1500 | 4WD | Front and Rear | V | 8 Cyl 5.3L | 325 | 5328 | |
2001 GMC Sierra 1500 | SL | 4WD | Front and Rear | V | 8 Cyl 4.8L | 294 | - |
2001 GMC Sierra 1500 | SLT | 4WD | Front and Rear | V | 8 Cyl 5.3L | 325 | 5328 |
Street Legal Brake Line Assembly - Brake Hydraulic Hose Kit - Front and Rear Russell
Street Legal Brake Line Assembly - Front and Rear
5 Lines Per Kit
Street Legal Brake Line Assembly; 5 Lines Per Kit;
- Fitting Type: Oem
- Overall Length: Oem
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message: Warning: This Product Can Expose You To Lead; Which Is Known To The State Of California To Cause Cancer Or Birth Defects Or Other Reproductive Harm. For More Information; Visit Www.p65warnings.ca.gov.
-
Features:
- Pre-Assembled
- Meets DOT Guidelines And Requirements
- Legal In All 50 States
- Stainless Steel Braided Hose
- Zinc Plated Fittings
Vehicle | Position |
---|---|
2002 Chevrolet Silverado 1500 HD | Front and Rear |
2003 Chevrolet Silverado 1500 HD | Front and Rear |
2001 Chevrolet Silverado 2500 | Front and Rear |
2002 Chevrolet Silverado 2500 | Front and Rear |
2002 Chevrolet Silverado 2500 HD | Front and Rear |
2001 GMC Sierra 3500 | Front and Rear |
2004 Chevrolet Silverado 2500 HD | Front and Rear |
2004 GMC Sierra 2500 HD | Front and Rear |
2004 GMC Sierra 3500 | Front and Rear |
2006 Chevrolet Silverado 2500 HD | Front and Rear |
2007 Chevrolet Silverado 1500 HD Classic | Front and Rear |
Street Legal Brake Line Assembly - Brake Hydraulic Hose Kit - Front and Rear Russell
Street Legal Brake Line Assembly - Front and Rear
5 Lines Per Kit; w/6 in. Lift
Street Legal Brake Line Assembly; 5 Lines Per Kit; w/6 in. Lift;
- Fitting Type: Oem
- Overall Length: Oem
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message: Warning: This Product Can Expose You To Lead; Which Is Known To The State Of California To Cause Cancer Or Birth Defects Or Other Reproductive Harm. For More Information; Visit Www.p65warnings.ca.gov.
-
Features:
- Pre-Assembled
- Meets DOT Guidelines And Requirements
- Legal In All 50 States
- Stainless Steel Braided Hose
- Zinc Plated Fittings
Vehicle | Position |
---|---|
2001 Chevrolet Silverado 2500 HD | Front and Rear |
2001 GMC Sierra 1500 HD | Front and Rear |
2002 GMC Sierra 3500 | Front and Rear |
2004 GMC Sierra 2500 HD | Front and Rear |
2004 GMC Sierra 3500 | Front and Rear |
2005 Chevrolet Silverado 3500 | Front and Rear |
2005 GMC Sierra 1500 HD | Front and Rear |
2006 GMC Sierra 1500 HD | Front and Rear |
2006 GMC Sierra 2500 HD | Front and Rear |
2006 GMC Sierra 3500 | Front and Rear |
2006 Chevrolet Silverado 1500 HD | Front and Rear |
Street Legal Brake Line Assembly - Brake Hydraulic Hose Kit - Front and Rear Russell
Street Legal Brake Line Assembly - Front and Rear
5 Lines Per Kit; w/4-5.5 in. Lift
Street Legal Brake Line Assembly; 5 Lines Per Kit; w/4-5.5 in. Lift;
- Fitting Type: Oem
- Overall Length: Oem
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message: Warning: This Product Can Expose You To Lead; Which Is Known To The State Of California To Cause Cancer Or Birth Defects Or Other Reproductive Harm. For More Information; Visit Www.p65warnings.ca.gov.
-
Features:
- Pre-Assembled
- Meets DOT Guidelines And Requirements
- Legal In All 50 States
- Stainless Steel Braided Hose
- Zinc Plated Fittings
Vehicle | Drive Type | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|---|
2002 Ford Excursion | 4WD | Front and Rear | V | 8 Cyl 5.4L | 330 | - |
2001 Ford Excursion | 4WD | Front and Rear | V | 8 Cyl 5.4L | 330 | - |
1999 Ford F-250 Super Duty | 4WD | Front and Rear | V | 8 Cyl 7.3L | 445 | - |
1999 Ford F-250 Super Duty | 4WD | Front and Rear | V | 10 Cyl 6.8L | 415 | - |
1999 Ford F-250 Super Duty | 4WD | Front and Rear | V | 8 Cyl 5.4L | 330 | - |
2001 Ford F-250 Super Duty | 4WD | Front and Rear | V | 8 Cyl 7.3L | 445 | - |
2001 Ford F-250 Super Duty | 4WD | Front and Rear | V | 10 Cyl 6.8L | 415 | - |
2002 Ford F-250 Super Duty | 4WD | Front and Rear | V | 8 Cyl 5.4L | 330 | - |
2003 Ford F-250 Super Duty | 4WD | Front and Rear | V | 8 Cyl 7.3L | 445 | - |
2003 Ford F-250 Super Duty | 4WD | Front and Rear | V | 10 Cyl 6.8L | 415 | - |
1999 Ford F-350 Super Duty | 4WD | Front and Rear | V | 10 Cyl 6.8L | 415 | - |
Extended Brake Line Kit - Brake Hydraulic Hose Kit - Front Fabtech
Extended Brake Line Kit - Front
For 6 and 8 in. Lift
Extended Brake Line Kit; Front; For 6 and 8 in. Lift;
- Fitting Type: Oem
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message: Warning: Cancer And Reproductive Harm-www.p65warnings.ca.gov.
-
Features:
- Meets DOT Specifications
- Made OF Braided Stainless Steel
- Factory Replacement
Vehicle | Submodel | Drive Type | Position |
---|---|---|---|
2005 Ford F-350 Super Duty | XL | 4WD | Front |
2005 Ford F-250 Super Duty | XL | 4WD | Front |
2005 Ford F-250 Super Duty | XLT | 4WD | Front |
2005 Ford F-250 Super Duty | Harley-Davidson Edition | Front | |
2005 Ford F-250 Super Duty | King Ranch | 4WD | Front |
2005 Ford F-250 Super Duty | Lariat | 4WD | Front |
2006 Ford F-250 Super Duty | XL | 4WD | Front |
2006 Ford F-250 Super Duty | Lariat | 4WD | Front |
2006 Ford F-350 Super Duty | XL | 4WD | Front |
2006 Ford F-350 Super Duty | Harley-Davidson Edition | Front | |
2006 Ford F-350 Super Duty | King Ranch | 4WD | Front |
Power Stop Stainless Steel Brake Line Kit - Brake Hydraulic Hose Kit - Front and Rear Powerstop
Power Stop Stainless Steel Brake Line Kit - Front and Rear
SS BRAKE HOSE KIT
Premium PTFE; Female/Banjo Thirty Degree/Banjo Ninety Degree; 28.5/38in. Length Fits models with stock ride height~RPO Code BR2 or BR6
PowerStop-Front and Rear Performance Braided Stainless-Steel Brake Hose Line Kit
- DOT Approved: Yes
- Hose Fitting Type:
- Banjo Ninety Degree
- Banjo Ninty Degree
- Banjo Thirty Degree
- Female
- Hose Length:
- 28.50 In.
- 38.00 In.
- 723.90 Mm
- 965.20 Mm
- Hose Material: Ptfe
- WARNING CA Proposition 65: Yes
-
Features:
- Stainless Steel Braid and Red PVC Outer Cover
- Provide Superior Protection From Abrasions And Corrosion
- Made w/Premium PTFE Hose
- Permanently Crimped-On Zinc Plated Steel Fittings
- D.O.T. Certified
- Includes Necessary Bolts And Washers Required for Installation
Vehicle | Submodel | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|---|
2018 Jeep Wrangler | Unlimited Sahara | Front and Rear | L | 4 Cyl 2.0L | 122 | 1997 |
2019 Jeep Wrangler | Unlimited Rubicon | Front and Rear | L | 4 Cyl 2.0L | 122 | 1997 |
2019 Jeep Wrangler | Unlimited Rubicon | Front and Rear | V | 6 Cyl 3.6L | 220 | 3604 |
2019 Jeep Wrangler | Unlimited Sahara | Front and Rear | V | 6 Cyl 3.6L | 220 | 3604 |
2019 Jeep Wrangler | Unlimited Sport | Front and Rear | L | 4 Cyl 2.0L | 122 | 1997 |
2019 Jeep Wrangler | Unlimited Sport S | Front and Rear | L | 4 Cyl 2.0L | 122 | 1997 |
2019 Jeep Wrangler | Unlimited Sahara | Front and Rear | L | 4 Cyl 2.0L | 122 | 1997 |
Vehicle | Submodel | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|---|
2021 Jeep Wrangler | Front and Rear | L | 4 Cyl 2.0L | 122 | 1997 | |
2021 Jeep Wrangler | Front and Rear | V | 6 Cyl 3.6L | 220 | 3604 | |
2021 Jeep Wrangler | Front and Rear | V | 8 Cyl 6.4L | 392 | 6424 | |
2021 Jeep Wrangler | Front and Rear | V | 6 Cyl 3.0L | 182 | 2987 |
Power Stop Stainless Steel Brake Line Kit - Brake Hydraulic Hose Kit - Front and Rear Powerstop
Power Stop Stainless Steel Brake Line Kit - Front and Rear
SS BRAKE HOSE KIT
OE Length
PowerStop-Front and Rear Performance Braided Stainless-Steel Brake Hose Line Kit
- DOT Approved: Yes
- Hose Fitting Type:
- Banjo Ninety Degree
- Female
- Female Ninety Degree
- Hose Length:
- 18.63 In.
- 19.00 In.
- 27.56 In.
- 473.20 Mm
- 482.60 Mm
- 700.02 Mm
- Hose Material: Ptfe
- WARNING CA Proposition 65: Yes
-
Features:
- Stainless Steel Braid and Red PVC Outer Cover
- Provide Superior Protection From Abrasions And Corrosion
- Made w/Premium PTFE Hose
- Permanently Crimped-On Zinc Plated Steel Fittings
- D.O.T. Certified
- Includes Necessary Bolts And Washers Required for Installation
Vehicle | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|
2011 Jeep Wrangler | Front and Rear | V | 6 Cyl 3.8L | 231 | 3778 |
2012 Jeep Wrangler | Front and Rear | V | 6 Cyl 3.6L | 220 | 3604 |
2016 Jeep Wrangler | Front and Rear | V | 6 Cyl 3.6L | 220 | 3604 |
Vehicle | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|
2008 Jeep Wrangler | Front and Rear | V | 6 Cyl 3.8L | 231 | 3778 |
2009 Jeep Wrangler | Front and Rear | V | 6 Cyl 3.8L | 231 | 3778 |
2010 Jeep Wrangler | Front and Rear | V | 6 Cyl 3.8L | 231 | 3778 |
2011 Jeep Wrangler | Front and Rear | V | 6 Cyl 3.8L | 231 | 3778 |
2013 Jeep Wrangler | Front and Rear | V | 6 Cyl 3.6L | 220 | 3604 |
2016 Jeep Wrangler | Front and Rear | V | 6 Cyl 3.6L | 220 | 3604 |
2012 Jeep Wrangler | Front and Rear | V | 6 Cyl 3.6L | 220 | 3604 |
2017 Jeep Wrangler | Front and Rear | V | 6 Cyl 3.6L | 220 | 3604 |
Showing 1 – 10 products of 31 products