Select Your Vehicle
Choose a Year for your vehicle
Carburetor Mounting Gasket
Showing 1 – 10 products of 27 products
Carburetor Mounting Gasket - FelPro
Carburetor Mounting Gasket
FEL-PRO 60482 Carburetor Mounting Gasket
Vehicle | Block | Engine | CID | CC |
---|---|---|---|---|
1981 Avanti II | V | 8 Cyl 5.0L | 305 | - |
1983 Avanti II | V | 8 Cyl 5.0L | 305 | - |
1987 Avanti II | V | 8 Cyl 5.0L | 305 | - |
1988 Avanti II | V | 8 Cyl 5.0L | 305 | - |
1981 Checker Marathon | V | 8 Cyl 5.0L | 305 | - |
1981 Excalibur Phaeton | V | 8 Cyl 5.0L | 305 | - |
1982 Excalibur Phaeton | V | 8 Cyl 5.0L | 305 | - |
1987 Excalibur Phaeton | V | 8 Cyl 5.0L | 305 | - |
1981 Chevrolet K5 Blazer | V | 8 Cyl 5.7L | 350 | - |
1983 Chevrolet C10 | V | 8 Cyl 5.7L | 350 | - |
1984 Chevrolet C10 | V | 8 Cyl 5.0L | 305 | - |
Carburetor Mounting Gasket - FelPro
Carburetor Mounting Gasket
2-bore gskt. Individual throttle bores Phenolic grommets Cast iron Int. manifold Carb. to spacer
FEL-PRO 60716 Carburetor Mounting Gasket
Vehicle | Engine VIN | Fuel Delivery SubType | Engine Version | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
1977 Ford Bronco | V | 8 Cyl 5.0L | 302 | - | |||
1983 Ford Bronco | V | 8 Cyl 5.0L | 302 | - | |||
1979 Ford LTD | V | 8 Cyl 5.0L | 302 | - | |||
1977 Ford Custom 500 | H | 2BBL | Windsor | V | 8 Cyl 5.8L | 351 | 5753 |
1980 Ford E-100 Econoline | V | 8 Cyl 5.0L | 302 | - | |||
1982 Ford E-100 Econoline | V | 8 Cyl 5.0L | 302 | - | |||
1979 Ford E-100 Econoline Club Wagon | V | 8 Cyl 5.0L | 302 | - | |||
1980 Ford E-150 Econoline | V | 8 Cyl 5.0L | 302 | - | |||
1982 Ford E-150 Econoline Club Wagon | V | 8 Cyl 5.0L | 302 | - | |||
1984 Ford E-250 Econoline | V | 8 Cyl 5.0L | 302 | - | |||
1975 Ford E-350 Econoline | V | 8 Cyl 5.0L | 302 | - |
Carburetor Mounting Gasket - FelPro
Carburetor Mounting Gasket
4-bore gskt. Individual throttle bores Carb. to spacer
FEL-PRO 60390 Carburetor Mounting Gasket
Vehicle | Engine VIN | Fuel Delivery SubType | Engine Version | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
1984 Ford E-150 Econoline | H | 4BBL | HO | V | 8 Cyl 5.8L | 351 | 5753 |
1985 Ford E-150 Econoline | H | 4BBL | HO | V | 8 Cyl 5.8L | 351 | 5753 |
1979 Ford E-250 Econoline | V | 8 Cyl 7.5L | 460 | - | |||
1986 Ford E-250 Econoline | H | 4BBL | HO | V | 8 Cyl 5.8L | 351 | 5753 |
1980 Ford E-250 Econoline Club Wagon | V | 8 Cyl 7.5L | 460 | - | |||
1984 Ford E-250 Econoline Club Wagon | V | 8 Cyl 7.5L | 460 | - | |||
1985 Ford E-250 Econoline Club Wagon | H | 4BBL | HO | V | 8 Cyl 5.8L | 351 | 5753 |
1985 Ford E-250 Econoline Club Wagon | V | 8 Cyl 7.5L | 460 | - | |||
1986 Ford E-250 Econoline Club Wagon | H | 4BBL | HO | V | 8 Cyl 5.8L | 351 | 5753 |
1986 Ford E-250 Econoline Club Wagon | V | 8 Cyl 7.5L | 460 | - | |||
1981 Ford E-350 Econoline | V | 8 Cyl 7.5L | 460 | - |
Carburetor Mounting Gasket - FelPro
Carburetor Mounting Gasket
Carb. to spacer
FEL-PRO 60269 Carburetor Mounting Gasket
Vehicle | Block | Engine | CID | CC |
---|---|---|---|---|
1981 Ford Bronco | L | 6 Cyl 4.9L | 300 | 4917 |
1982 Ford Bronco | L | 6 Cyl 4.9L | 300 | 4917 |
1986 Ford Bronco | L | 6 Cyl 4.9L | 300 | 4917 |
1981 Ford E-100 Econoline | L | 6 Cyl 4.9L | 300 | 4917 |
1980 Ford E-100 Econoline Club Wagon | L | 6 Cyl 4.9L | 300 | 4917 |
1985 Ford E-150 Econoline Club Wagon | L | 6 Cyl 4.9L | 300 | 4917 |
1981 Ford E-150 Econoline Club Wagon | L | 6 Cyl 4.9L | 300 | 4917 |
1985 Ford E-250 Econoline | L | 6 Cyl 4.9L | 300 | 4917 |
1984 Ford E-250 Econoline Club Wagon | L | 6 Cyl 4.9L | 300 | 4917 |
1978 Ford E-350 Econoline | L | 6 Cyl 4.9L | 300 | 4917 |
1984 Ford E-350 Econoline | L | 6 Cyl 4.9L | 300 | 4917 |
Carburetor Mounting Gasket - FelPro
Carburetor Mounting Gasket
2-bore gskt. Individual throttle bores 1 to 3 Req'd.
FEL-PRO 60113 Carburetor Mounting Gasket
Suggested Purchase Quantity: 3 Most jobs typically require 3 of this item.
Vehicle | Engine Designation | Engine VIN | Fuel Delivery SubType | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
1971 Oldsmobile Custom Cruiser | UE | V | 8 Cyl 7.5L | 455 | 7456 | ||
1964 Oldsmobile Cutlass | TE | V | 8 Cyl 5.4L | 330 | 5409 | ||
1965 Oldsmobile Cutlass | TE | V | 8 Cyl 5.4L | 330 | 5409 | ||
1966 Oldsmobile Cutlass | W | V | 8 Cyl 5.4L | 330 | 5409 | ||
1967 Oldsmobile Cutlass | V | 2BBL | V | 8 Cyl 6.6L | 400 | 6555 | |
1968 Oldsmobile Cutlass | QL | V | 8 Cyl 6.6L | 400 | 6555 | ||
1969 Oldsmobile Cutlass | 2BBL | V | 8 Cyl 5.7L | 350 | - | ||
1970 Oldsmobile Cutlass | TX | V |