Select Your Vehicle
Choose a Year for your vehicle
Engine Intake Valve
Showing 1 – 8 products of 8 products
Stock - Engine Intake Valve - Melling
Stock
Stock Replacement Intake Valve
Stock Replacement Intake Valve
Suggested Purchase Quantity: 12 Most jobs typically require 12 of this item.
- Coated Finish: Yes
- Grade Type: Regular
- Length:
- 1.020
- 25.91
- Lock Groove Quantity: 3
- Locks Included: No
- Oversized: No
- Seat Angle: 45.0
- Stem Diameter:
- 0.235
- 5.97
- Title: Engine Intake Valve
- Valve Head Diameter:
- 1.260
- 32.00
- Valve Material: Steel
Vehicle | Engine Designation | Engine VIN | Cylinder Head Type | Engine Version | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|---|
2001 Daewoo Leganza | DOHC | L | 4 Cyl 2.2L | 134 | 2198 | |||
2002 Daewoo Leganza | DOHC | L | 4 Cyl 2.2L | 134 | 2198 | |||
2001 Isuzu Rodeo | DOHC | L | 4 Cyl 2.2L | - | 2180 | |||
2002 Isuzu Rodeo | DOHC | L | 4 Cyl 2.2L | - | 2180 | |||
2003 Isuzu Rodeo | DOHC | L | 4 Cyl 2.2L | - | 2180 | |||
2002 Isuzu Rodeo Sport | DOHC | L | 4 Cyl 2.2L | - | 2180 | |||
2003 Isuzu Rodeo Sport | DOHC | L | 4 Cyl 2.2L | - | 2180 | |||
1995 Saab 900 | B258I | V | DOHC | V | 6 Cyl 2.5L | - | 2498 | |
1997 Saab 900 | B258I | V | DOHC | V | 6 Cyl 2.5L | - | 2498 | |
1995 Saab 9000 | B308I | W | DOHC | Ecotec | V | 6 Cyl 3.0L | 181 | 2961 |
1996 Saab 9000 | B308I | W | DOHC | Ecotec | V | 6 Cyl 3.0L | 181 | 2961 |
Engine Intake Valve - Sealed Power
Engine Intake Valve
0.3413in Stem Diameter 45 Degree Face Angle ; Chrome plated stem Standard Size 1.7200" Head Dia. 4.9170" O.A.L. 43.6880MM Head Dia. 8.6690MM Stem Dia. 124.8920MM O.A.L.
Sealed Power V-1927 Valve, Intake (Carton of 2)
Suggested Purchase Quantity: 8 Most jobs typically require 8 of this item.
- Face Angle: 45
- Head Diameter (Inch): 1.7200
- Head Diameter (MM): 43.6880
- Material Face: Sil-1
- Material Head: Sil-1
- Material Stem: Sil-1
- Material Tip: Sil-1
- Part Length (Inch): 4.9170
- Part Length (MM): 124.8920
- Stem Diameter (Inch): 0.3413
- Stem Diameter (MM): 8.6690
- Stem Type: 2g
- Use Ind: (i) Intake
Vehicle | Block | Engine | CID | CC |
---|---|---|---|---|
1973 Pontiac Ventura | L | 6 Cyl 4.1L | 250 | 4097 |
1974 Pontiac Ventura | L | 6 Cyl 4.1L | 250 | 4097 |
1986 GMC C5000 | L | 6 Cyl 4.8L | 292 | - |
1986 GMC C6000 | L | 6 Cyl 4.8L | 292 | - |
1987 GMC C5000 | L | 6 Cyl 4.8L | 292 | - |
1969 Pontiac Acadian | L | 6 Cyl 4.1L | 250 | 4097 |
1970 Pontiac Acadian | L | 6 Cyl 4.1L | 250 | 4098 |
1966 GMC 3000 | L | 6 Cyl 4.1L | 250 | 4097 |
1966 GMC 3500 | L | 6 Cyl 4.1L | 250 | 4097 |
1966 GMC I2500 | L | 6 Cyl 4.1L | 250 | 4097 |
1966 GMC I3500 | L | 6 Cyl 4.1L | 250 | 4097 |
Engine Intake Valve - Sealed Power
Engine Intake Valve
0.2346in Stem Diameter 45 Degree Face Angle ; Chrome plated stem Standard Size 1.3819" Head Dia. 4.0256" O.A.L. 35.1000MM Head Dia. 5.9600MM Stem Dia. 102.2500MM O.A.L.
Sealed Power V-4673 Valve, Intake (Carton of 2)
Suggested Purchase Quantity: 8 Most jobs typically require 8 of this item.
- Face Angle: 45
- Head Diameter (Inch): 1.3819
- Head Diameter (MM): 35.1000
- Material Face: En52
- Material Head: En52
- Material Stem: En52
- Material Tip: En52
- Part Length (Inch): 4.0256
- Part Length (MM): 102.2500
- Stem Diameter (Inch): 0.2346
- Stem Diameter (MM): 5.9600
- Stem Type: 3g
- Use Ind: (i) Intake
Vehicle | Block | Engine | CID | CC |
---|---|---|---|---|
2001 Saturn L200 | L | 4 Cyl 2.2L | 134 | 2198 |
2004 Saturn Ion | L | 4 Cyl 2.2L | 134 | 2198 |
2004 Chevrolet Classic | L | 4 Cyl 2.2L | 134 | 2198 |
2006 Chevrolet Cobalt | L | 4 Cyl 2.4L | 145 | 2384 |
2006 Chevrolet HHR | L | 4 Cyl 2.2L | 134 | 2198 |
2007 Saturn Vue | L | 4 Cyl 2.2L | 134 | 2198 |
2007 Chevrolet HHR | L | 4 Cyl 2.4L | 145 | 2384 |
2006 Pontiac Pursuit | L | 4 Cyl 2.4L | 145 | 2384 |
2008 Chevrolet HHR | L | 4 Cyl 2.2L | 134 | 2198 |
2009 Pontiac G5 | L | 4 Cyl 2.2L | 134 | 2198 |
2009 Pontiac G6 | L | 4 Cyl 2.4L | 145 | 2384 |
Intake Valve - Engine Intake Valve - Crown Automotive
Intake Valve
Standard; For Use w/15 Marked Heads; 1 Radius Cut On Stem
Intake Valve; Standard; For Use w/15 Marked Heads; 1 Radius Cut On Stem;
- WARNING CA Proposition 65: No
-
Features:
- Intake Valve
Vehicle | Block | Engine | CID | CC |
---|---|---|---|---|
1987 Jeep Cherokee | L | 6 Cyl 4.0L | 242 | - |
1987 Jeep Cherokee | L | 4 Cyl 2.5L | 150 | - |
1988 Jeep Cherokee | L | 6 Cyl 4.0L | 242 | - |
1988 Jeep Cherokee | L | 4 Cyl 2.5L | 150 | - |
1997 Jeep Cherokee | L | 6 Cyl 4.0L | 242 | - |
1987 Jeep Comanche | L | 6 Cyl 4.0L | 242 | - |
1987 Jeep Comanche | L | 4 Cyl 2.5L | 150 | - |
1988 Jeep Comanche | L | 6 Cyl 4.0L | 242 | - |
1990 Jeep Comanche | L | 4 Cyl 2.5L | 150 | - |
1991 Jeep Comanche | ||||
1992 Jeep Comanche |
Engine Intake Valve - Engine Intake Valve - Crown Automotive
Engine Intake Valve
Standard; w/V6 Engine
Engine Intake Valve; Standard; w/V6 Engine;
- WARNING CA Proposition 65: No
-
Features:
- Engine Intake Valve
Vehicle | Block | Engine | CID | CC |
---|---|---|---|---|
2014 Chrysler Town & Country | ||||
2014 Ram ProMaster 1500 | V | 6 Cyl 3.6L | 220 | 3604 |
2014 Ram ProMaster 2500 | V | 6 Cyl 3.6L | 220 | 3604 |
2014 Ram ProMaster 3500 | V | 6 Cyl 3.6L | 220 | 3604 |
2014 Dodge Grand Caravan | ||||
2014 Dodge Durango | V | 6 Cyl 3.6L | 220 | 3604 |
2014 Dodge Avenger | V | 6 Cyl 3.6L | 220 | 3604 |
2014 Chrysler 200 | V | 6 Cyl 3.6L | 220 | 3604 |
2014 Dodge Journey | V | 6 Cyl 3.6L | 220 | 3604 |
2014 Jeep Wrangler | ||||
2014 Dodge Challenger | V | 6 Cyl 3.6L | 220 | 3604 |
Manley Valve - Intake, Valve-S/D 2.020,+.100
Manley Valve - Intake, Valve-S/D 2.020,+.100.
- Head Diameter: 2.020
- Industry: Automotive
- Margin Width: 0.050
- O/A Length: 5.010
- Out of Stock Message: Call For Availability
- Product Market: Domestic
- Prop 65 - Short Label: Prop 65 Warning Label.jpg
- Prop 65 (C, R or CR): Cr
- Prop 65 Yes/No: Yes
- Seat Width: