Select Your Vehicle
Choose a Year for your vehicle
Engine Valve Spring Retainer Keeper
Showing 1 – 3 products of 3 products
Valve Spring Retainer Keeper - Engine Valve Spring Retainer Keeper - Crown Automotive
Valve Spring Retainer Keeper
For Use w/1 in. Radius Cut Groove At Top
Valve Spring Retainer Keeper;
- Lock Angle: 7 Degree
- WARNING CA Proposition 65: No
-
Features:
- Valve Spring Retainer Keeper
Vehicle | Block | Engine | CID | CC |
---|---|---|---|---|
1987 Jeep Cherokee | L | 6 Cyl 4.0L | 242 | - |
1988 Jeep Cherokee | L | 6 Cyl 4.0L | 242 | - |
1989 Jeep Cherokee | L | 6 Cyl 4.0L | 242 | - |
1990 Jeep Cherokee | L | 6 Cyl 4.0L | 242 | - |
1991 Jeep Cherokee | L | 6 Cyl 4.0L | 242 | - |
1992 Jeep Cherokee | L | 6 Cyl 4.0L | 242 | - |
1993 Jeep Cherokee | L | 6 Cyl 4.0L | 242 | - |
1992 Jeep Comanche | L | 6 Cyl 4.0L | 242 | - |
Vehicle | Block | Engine | CID | CC |
---|---|---|---|---|
1987 Jeep Cherokee | L | 4 Cyl 2.5L | 150 | - |
1988 Jeep Cherokee | L | 4 Cyl 2.5L | 150 | - |
1992 Jeep Cherokee | L | 4 Cyl 2.5L | 150 | - |
Valve Spring Retainer Keeper - Engine Valve Spring Retainer Keeper - Crown Automotive
Valve Spring Retainer Keeper
For Use w/3 Radius Cuts On Stem
Valve Spring Retainer Keeper; For Use w/3 Radius Cuts On Stem;
- Lock Angle: 7 Degree
- WARNING CA Proposition 65: No
-
Features:
- Valve Spring Retainer Keeper
Vehicle | Submodel | Block | Engine | CID | CC |
---|---|---|---|---|---|
1999 Dodge Dakota | Base | L | 4 Cyl 2.5L | 153 | 2507 |
2000 Dodge Dakota | SLT | L | 4 Cyl 2.5L | 153 | 2507 |
2001 Dodge Dakota | SLT | L | 4 Cyl 2.5L | 153 | 2507 |
2002 Dodge Dakota | Base | L | 4 Cyl 2.5L | 153 | 2507 |
2002 Dodge Dakota | Sport | L | 4 Cyl 2.5L | 153 | 2507 |
2001 Jeep Cherokee | |||||
2002 Jeep Grand Cherokee | Laredo | L | 6 Cyl 4.0L | 242 | - |
2003 Jeep Grand Cherokee | Laredo | L | 6 Cyl 4.0L | 242 | - |
2002 Jeep Liberty | Sport | L | 4 Cyl 2.4L | 148 | - |
2002 Jeep Liberty | Renegade | V | 6 Cyl 3.7L | 226 | - |
2003 Jeep Liberty | Sport | L | 4 Cyl 2.4L | 148 | - |
Valve Spring Retainer Keeper - Engine Valve Spring Retainer Keeper - Crown Automotive
Valve Spring Retainer Keeper
Valve Spring Retainer Keeper;
- Lock Angle: 7 Degree
- WARNING CA Proposition 65: No
-
Features:
- Valve Spring Retainer Keeper
Vehicle | Submodel | Block | Engine | CID | CC |
---|---|---|---|---|---|
1977 Jeep CJ5 | V | 8 Cyl 5.0L | 304 | - | |
1979 Jeep CJ5 | V | 8 Cyl 5.0L | 304 | - | |
1980 Jeep CJ5 | V | 8 Cyl 5.0L | 304 | - | |
1978 Jeep CJ7 | V | 8 Cyl 5.0L | 304 | - | |
1975 Jeep Cherokee | S | V | 8 Cyl 6.6L | 401 | 6572 |
1975 Jeep Cherokee | Base | V | 8 Cyl 5.9L | 360 | - |
1976 Jeep Cherokee | Base | V | 8 Cyl 6.6L | 401 | 6572 |
1977 Jeep Cherokee | S | V | 8 Cyl 5.9L | 360 | - |
1978 Jeep Cherokee | Wide Track | V | 8 Cyl 5.9L | 360 | - |
1979 Jeep Cherokee | Wide Track | V | 8 Cyl 5.9L | 360 | - |
1975 Jeep J10 | V | 8 Cyl 5.9L | 360 | - |
Showing 1 – 3 products of 3 products