Select Your Vehicle
Choose a Year for your vehicle
Engine Variable Valve Timing (VVT) Sprocket
Showing 1 – 6 products of 6 products
Engine Variable Valve Timing (VVT) Sprocket - Dorman
Camshaft Phaser- Variable Timing Camshaft Gear
Improved Design
Suggested Purchase Quantity: 2 Most jobs typically require 2 of this item.
- Color: Silver
- Grade Type: Standard
- Material: Steel
- Overall Height (in): 1.76 In
- Overall Length (In): 5 In
- Package Contents: 1 Cam Phaser
-
Features:
- Upgraded replacement - this VVT sprocket directly replaces the original equipment on certain Ford, Lincoln and Mercury vehicles
- Enhanced reliability - features stronger alloy plate and friction-reducing rotor design to prevent future failure
- Hardware included - comes with torque to yield bolt for secure fit
- Quality engineering - designed in the United States and backed by decades of automotive aftermarket experience
Vehicle | Valves | Block | Engine | CID | CC |
---|---|---|---|---|---|
2004 Ford F-150 | 24 | V | 8 Cyl 5.4L | 330 | - |
2005 Lincoln Navigator | 24 | V | 8 Cyl 5.4L | 330 | - |
2005 Ford F-350 Super Duty | 24 | V | 8 Cyl 5.4L | 330 | - |
2005 Ford F-150 | 24 | V | 8 Cyl 5.4L | 330 | - |
2005 Ford Mustang | 24 | V | 8 Cyl 4.6L | 281 | - |
2006 Lincoln Mark LT | 24 | V | 8 Cyl 5.4L | 330 | - |
2008 Ford F-250 Super Duty | 24 | V | 8 Cyl 5.4L | 330 | - |
2008 Mercury Mountaineer | 24 | V | 8 Cyl 4.6L | 281 | - |
2009 Ford Expedition | 24 | V | 8 Cyl 5.4L | 330 | - |
2009 Lincoln Navigator | 24 | V | 8 Cyl 5.4L | 330 | - |
2009 Ford F-150 | 24 | V | 8 Cyl 5.4L | 330 | - |
Engine Variable Valve Timing (VVT) Sprocket - Exhaust Dorman
Camshaft Phaser
Suggested Purchase Quantity: 2 Most jobs typically require 2 of this item.
- Color: Silver/zinc-plated
- Grade Type: Standard
- Material: Steel
- Overall Height (in): 3.75 In
- Overall Length (In): 3.75 In
- Package Contents: M10 X 1.5 Cam Shaft Bolt
-
Features:
- Direct replacement - this VVT sprocket fits and performs like the original sprocket
- Durable construction - made from durable steel and precision machined for reliable performance
- 100% new - this variable valve timing sprocket is entirely new, not a remanufactured part
- Quality assured - vehicle-specific application has been validation tested to ensure quality
Vehicle | Engine Designation | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|---|
2008 Chevrolet Malibu | LY7 | Exhaust | V | 6 Cyl 3.6L | 217 | 3564 |
2008 Pontiac G6 | LY7 | Exhaust | V | 6 Cyl 3.6L | 217 | 3564 |
2009 Saturn Vue | LY7 | Exhaust | V | 6 Cyl 3.6L | 217 | 3564 |
2010 Buick LaCrosse | LF1 | Exhaust | V | 6 Cyl 3.0L | 182 | - |
2010 Cadillac CTS | LF1 | Exhaust | V | 6 Cyl 3.0L | 182 | - |
2010 Cadillac SRX | LAU | Exhaust | V | 6 Cyl 2.8L | 170 | 2792 |
2010 Saturn Outlook | LLT | Exhaust | V | 6 Cyl 3.6L | 217 | 3564 |
2011 GMC Acadia | LLT | Exhaust | V | 6 Cyl 3.6L | 217 | 3564 |
2011 Chevrolet Camaro | LLT | Exhaust | V | 6 Cyl 3.6L | 217 | 3564 |
2011 Chevrolet Malibu | LY7 | Exhaust | V | 6 Cyl 3.6L | 217 | 3564 |
2012 GMC Terrain | LFW | Exhaust | V | 6 Cyl 3.0L | 182 | - |
Engine Variable Valve Timing (VVT) Sprocket - Exhaust Dorman
Camshaft Phaser
- Color: Silver/zinc-plated
- Grade Type: Standard
- Material: Steel
- Overall Height (in): 4.673 In
- Overall Length (In): 4.673 In
- Package Contents: Cam Phaser; Bolt
-
Features:
- Direct replacement - this VVT sprocket fits and performs like the original sprocket
- Durable construction - made from durable steel and precision machined for reliable performance
- 100% new - this variable valve timing sprocket is entirely new, not a remanufactured part
- Quality assured - vehicle-specific application has been validation tested to ensure quality
Vehicle | Engine Designation | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|---|
2011 Chevrolet Captiva Sport | LAF | Exhaust | L | 4 Cyl 2.4L | 145 | 2384 |
2014 Chevrolet Impala | LUK | Exhaust | L | 4 Cyl 2.4L | 145 | 2384 |
2014 Chevrolet Equinox | LEA | Exhaust | L | 4 Cyl 2.4L | 145 | 2384 |
2014 GMC Terrain | LEA | Exhaust | L | 4 Cyl 2.4L | 145 | 2384 |
2014 Chevrolet Captiva Sport | LEA | Exhaust | L | 4 Cyl 2.4L | 145 | 2384 |
2014 Chevrolet Orlando | LEA | Exhaust | L | 4 Cyl 2.4L | 145 | 2384 |
2015 Chevrolet Equinox | LEA | Exhaust | L | 4 Cyl 2.4L | 145 | 2384 |
2015 Buick Regal | LEA | Exhaust | L | 4 Cyl 2.4L | 145 | 2384 |
2015 GMC Terrain | LEA | Exhaust | L | 4 Cyl 2.4L | 145 | 2384 |
2015 Buick LaCrosse | LUK | Exhaust | L | 4 Cyl 2.4L | 145 | 2384 |
2015 Buick Verano | LHU | Exhaust | L | 4 Cyl 2.0L | 122 | 1998 |
Engine Variable Valve Timing (VVT) Sprocket - Intake Dorman
Camshaft Phaser
- Color: Silver/zinc-plated
- Grade Type: Standard
- Material: Steel
- Overall Height (in): 1.5 In
- Overall Length (In): 4 In
- Package Contents: Cam Phaser; Bolt
-
Features:
- Direct replacement - this VVT sprocket fits and performs like the original sprocket
- Durable construction - made from durable steel and precision machined for reliable performance
- 100% new - this variable valve timing sprocket is entirely new, not a remanufactured part
- Quality assured - vehicle-specific application has been validation tested to ensure quality
Vehicle | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|
2008 Honda Accord | Intake | L | 4 Cyl 2.4L | 144 | 2354 |
2009 Honda Accord | Intake | L | 4 Cyl 2.4L | 144 | 2354 |
2010 Honda Accord | Intake | L | 4 Cyl 2.4L | 144 | 2354 |
2011 Honda Accord | Intake | L | 4 Cyl 2.4L | 144 | 2354 |
2012 Honda Accord | Intake | L | 4 Cyl 2.4L | 144 | 2354 |
2012 Honda Crosstour | Intake | L | 4 Cyl 2.4L | 144 | 2354 |
2012 Honda CR-V | Intake | L | 4 Cyl 2.4L | 144 | 2354 |
2013 Honda CR-V | Intake | L | 4 Cyl 2.4L | 144 | 2354 |
2013 Honda Crosstour | Intake | L | 4 Cyl 2.4L | 144 | 2354 |
2014 Honda Crosstour | Intake | L | 4 Cyl 2.4L | 144 | 2354 |
2014 Honda CR-V | Intake | L | 4 Cyl 2.4L | 144 | 2354 |
Engine Variable Valve Timing Sprocket - Engine Variable Valve Timing (VVT) Sprocket - Exhaust Gates
Engine Variable Valve Timing Sprocket - Exhaust
- Drive Type: Timing Chain
- Housing Material: Steel
- Mounting Bolt Quantity: 0
- Mounting Hardware Included: No
- OE Comparison Rating: Oe Performance
- Outside Diameter: 4.4
- Overall Height: 1.9
- Tooth Quantity: 36
- Tooth Thickness: .209
Vehicle | Fuel Type | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|---|
2011 Scion tC | GAS | Exhaust | L | 4 Cyl 2.5L | 152 | 2494 |
2012 Toyota Camry | GAS | Exhaust | L | 4 Cyl 2.5L | 152 | 2494 |
2012 Toyota Venza | GAS | Exhaust | L | 4 Cyl 2.7L | 163 | 2672 |
2011 Toyota Camry | GAS | Exhaust | L | 4 Cyl 2.5L | 152 | 2494 |
2011 Toyota Highlander | GAS | Exhaust | L | 4 Cyl 2.7L | 163 | 2672 |
2011 Toyota RAV4 | GAS | Exhaust | L | 4 Cyl 2.5L | 152 | 2488 |
2011 Toyota RAV4 | GAS | Exhaust | L | 4 Cyl 2.5L | 152 | 2494 |
2011 Toyota Sienna | GAS | Exhaust | L | 4 Cyl 2.7L | 163 | 2672 |
2011 Toyota Venza | GAS | Exhaust | L | 4 Cyl 2.7L | 163 | 2672 |
2010 Toyota Camry | GAS | Exhaust | L | 4 Cyl 2.5L | 152 | 2488 |
2009 Toyota Venza | GAS | Exhaust | L | 4 Cyl 2.7L | 163 | 2672 |
Engine Variable Valve Timing Sprocket - Engine Variable Valve Timing (VVT) Sprocket - Gates
Engine Variable Valve Timing Sprocket
- Drive Type: Timing Chain
- Housing Material: Steel
- Mounting Bolt Quantity: 0
- Mounting Hardware Included: No
- OE Comparison Rating: Oe Performance
- Outside Diameter: 5.33
- Overall Height: 1.75
- Tooth Quantity: 44
- Tooth Thickness: .21
Vehicle | Fuel Type | Block | Engine | CID | CC |
---|---|---|---|---|---|
2013 Cadillac Escalade EXT | GAS | V | 8 Cyl 6.2L | 376 | 6162 |
2012 Cadillac Escalade ESV | FLEX | V | 8 Cyl 6.2L | 376 | 6162 |
2012 Cadillac Escalade EXT | FLEX | V | 8 Cyl 6.2L | 376 | 6162 |
2011 Cadillac Escalade EXT | FLEX | V | 8 Cyl 6.2L | 376 | 6162 |
2010 Cadillac Escalade | GAS | V | 8 Cyl 6.2L | 376 | 6162 |
2020 Chevrolet Express Pasajeros | FLEX | V | 8 Cyl 6.0L | 364 | 5967 |
2020 Chevrolet LCF 4500 | CNG | V | 8 Cyl 6.0L | 364 | 5967 |
2019 Chevrolet LCF 4500 | CNG | V | 8 Cyl 6.0L | 364 | 5967 |
2019 Chevrolet LCF 4500 | FLEX | V | 8 Cyl 6.0L | 364 | 5967 |
2019 Chevrolet Suburban | FLEX | V | 8 Cyl 6.0L | 364 | 5967 |
2019 Chevrolet Suburban 3500 HD | FLEX | V | 8 Cyl 6.0L | 364 | 5967 |
Showing 1 – 6 products of 6 products