Select Your Vehicle
Choose a Year for your vehicle
Fuel Pump Mounting Kit
Showing 1 – 2 products of 2 products
Fuel Pump Mounting Plate - Fuel Pump Mounting Kit - Spectre
Fuel Pump Mounting Plate
Triple Chrome Plated Steel; For Use with Mechanical Fuel Pumps; Includes Gasket/4 Bolts/4 Washers
This Spectre Fuel Pump Mounting Plate for short block Chevrolet engines comes with a gasket; four bolts and four washers. It is used to mount mechanical fuel pumps. It is also triple chrome plated.
- Attachment Method: Bolt-on
- Item Weight: 0.300 Lbs. (0.1 Kg)
- Material: Steel
- Package Contents: 1 Gasket, 4 Bolts, 4 Washers
- Package Material: Plastic Other
- Package Type: Blisterpack
- Prop 65 (C, R or CR): Cr
- Prop 65 Warning Label: Https://www.knfilters.com/images/l/prop65.jpg
- Title: Spectre Spe-42493 Fuel Pump Mounting Plate
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message: Warning: Cancer And Reproductive Harm - Www.p65warnings.ca.gov
-
Features:
- For Mounting Mechanical Fuel Pumps
- Includes Mount Plate Gasket
- Chrome Mounting Bolts With Washers
- Triple Chrome Plated
Vehicle | Block | Engine | CID | CC |
---|---|---|---|---|
1978 Chevrolet K5 Blazer | V | 8 Cyl 7.4L | 454 | - |
1977 Chevrolet C10 | V | 8 Cyl 7.4L | 454 | - |
1978 Chevrolet C10 | V | 8 Cyl 7.4L | 454 | - |
1975 Chevrolet C20 | V | 8 Cyl 7.4L | 454 | - |
1978 Chevrolet C20 | V | 8 Cyl 7.4L | 454 | - |
1979 Chevrolet C20 | V | 8 Cyl 7.4L | 454 | - |
1976 Chevrolet C20 Suburban | V | 8 Cyl 7.4L | 454 | - |
1979 Chevrolet C30 | V | 8 Cyl 7.4L | 454 | - |
1975 Chevrolet Caprice | V | 8 Cyl 7.4L | 454 | - |
1976 Chevrolet K10 | V | 8 Cyl 7.4L | 454 | - |
1976 Chevrolet K20 | V | 8 Cyl 7.4L | 454 | - |
Fuel Pump Mounting Plate - Fuel Pump Mounting Kit - Mr Gasket
Fuel Pump Mounting Plate
Fuel Pump Mounting Plate;
- Color: Silver
- Material: Steel
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message: Warning: Cancer And Reproductive Harm - Www.p65warnings.ca.gov
-
Features:
- Precision Cut To Cover Pump
- Gasket Included
Vehicle | Block | Engine | CID | CC |
---|---|---|---|---|
1968 Chevrolet Chevy II | V | 8 Cyl 5.3L | 327 | 5358 |
1972 Chevrolet El Camino | V | 8 Cyl 5.0L | 307 | - |
1971 Chevrolet Nova | V | 8 Cyl 5.0L | 307 | - |
1972 Chevrolet Townsman | V | 8 Cyl 5.7L | 350 | - |
1984 Chevrolet Caprice | V | 8 Cyl 5.0L | 305 | - |
1967 Chevrolet Chevy II | V | 8 Cyl 4.6L | 283 | 4638 |
1966 Chevrolet C30 Pickup | V | 8 Cyl 4.6L | 283 | 4638 |
1979 GMC K2500 Suburban | V | 8 Cyl 5.7L | 350 | - |
1985 Chevrolet K20 | V | 8 Cyl 5.7L | 350 | - |
1968 GMC K35/K3500 Pickup | V | 8 Cyl 5.3L | 327 | 5358 |
1987 GMC V3500 | V | 8 Cyl 5.7L | 350 | - |
Showing 1 – 2 products of 2 products