Select Your Vehicle
Choose a Year for your vehicle
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
Part Name
Category
Subcategory
Year
Make
Model
Brand
Engine
Submodel
Filter
Part Name
Category
Subcategory
Year
Make
Model
Brand
Engine
Submodel
PCV Valve
Showing 1 – 10 products of 14 products
PCV VALVE
California Emissions
APPLICATION SPECIFIC FOR THIS VEHICLE
Product Attributes:
- ENGINE SIDE SIZE INCHES: 0.555
California Emissions
Vehicle | Block | Engine | CID | CC |
---|---|---|---|---|
1994 Acura Legend | V | 6 Cyl 3.2L | - | 3206 |
1995 Acura Legend | V | 6 Cyl 3.2L | - | 3206 |
Vehicle | Block | Engine | CID | CC |
---|---|---|---|---|
2001 Isuzu VehiCROSS | V | 6 Cyl 3.5L | - | 3475 |
1999 Acura NSX | V | 6 Cyl 3.2L | - | 3179 |
2000 Acura NSX | V | 6 Cyl 3.2L | - | 3179 |
1993 Acura NSX | V | 6 Cyl 3.0L | - | 2977 |
1994 Acura NSX | V | 6 Cyl 3.0L | - | 2977 |
1995 Acura NSX | V | 6 Cyl 3.0L | - | 2977 |
1996 Acura NSX | V | 6 Cyl 3.0L | - | 2977 |
2001 Honda Odyssey | V | 6 Cyl 3.5L | - | 3474 |
1995 Honda Odyssey | L | 4 Cyl 2.2L | - | 2156 |
PCV VALVE
Except Japan Built
Product Attributes:
- ENGINE SIDE SIZE INCHES: 3/8-19 Bspt
Thru 12/05
Vehicle | Block | Engine | CID | CC | Engine Designation |
---|---|---|---|---|---|
2005 Lexus ES330 | V | 6 Cyl 3.3L | 202 | 3300 | |
2006 Lexus ES330 | V | 6 Cyl 3.3L | 202 | 3300 |
With Straight Nipple
Vehicle | Block | Engine | CID | CC | Engine Designation |
---|---|---|---|---|---|
2001 Toyota Camry | V | 6 Cyl 3.0L | - | 2995 | 1MZ-FE |
From 1/03
Vehicle | Block | Engine | CID | CC | Engine Designation |
---|---|---|---|---|---|
2003 Toyota Camry | V | 6 Cyl 3.0L | - | 2995 | 1MZ-FE |
To 12/05
Vehicle | Block | Engine | CID | CC | Engine Designation |
---|---|---|---|---|---|
2004 Toyota Highlander | V | 6 Cyl 3.3L | - | 3300 |
Thru 12/05; Except Japan Built
Vehicle | Block | Engine | CID | CC | Engine Designation |
---|---|---|---|---|---|
2006 Lexus RX330 | V | 6 Cyl 3.3L | 202 | 3300 |
To 1/06
Vehicle | Block | Engine | CID | CC | Engine Designation |
---|---|---|---|---|---|
2006 Toyota Sienna | V | 6 Cyl 3.3L | 202 | 3300 | |
2006 Toyota Solara | V | 6 Cyl 3.3L | 202 | 3300 |
Except Japan Built
Vehicle | Block | Engine | CID | CC | Engine Designation |
---|---|---|---|---|---|
2004 Toyota Camry | V | 6 Cyl 3.3L | - | 3300 | |
2005 Toyota Camry | V | 6 Cyl 3.3L | 202 | 3300 | |
2006 Toyota Camry | V | 6 Cyl 3.3L | 202 | 3300 |
PCV VALVE
From 12/84
APPLICATION SPECIFIC FOR THIS VEHICLE
Product Attributes:
- ENGINE SIDE SIZE INCHES: 0.555
Vehicle | Engine Designation | Block | Engine | CID | CC |
---|---|---|---|---|---|
1999 Hyundai Sonata | L | 4 Cyl 2.4L | - | 2351 | |
2002 Hyundai Sonata | L | 4 Cyl 2.4L | - | 2351 | |
2004 Hyundai Santa Fe | L | 4 Cyl 2.4L | - | 2351 | |
1989 Mazda 929 | V | 6 Cyl 3.0L | 180 | 2954 | |
1981 Toyota Corona | 22R | L | 4 Cyl 2.4L | - | 2366 |
1982 Toyota Corona | 22R | L | 4 Cyl 2.4L | - | 2366 |
1991 Toyota 4Runner | L | 4 Cyl 2.4L | - | 2366 | |
1988 Toyota 4Runner | V | 6 Cyl 3.0L | - | 2959 |
To 5/22/01
Vehicle | Engine Designation | Block | Engine | CID | CC |
---|---|---|---|---|---|
2001 Kia Spectra | L | 4 Cyl 1.8L | - | 1793 |
To 5/2/03
Vehicle | Engine Designation | Block | Engine | CID | CC |
---|---|---|---|---|---|
2003 Kia Optima | L | 4 Cyl 2.4L | - | 2351 |
From 12/84
Vehicle | Engine Designation | Block | Engine | CID | CC |
---|---|---|---|---|---|
1985 Toyota Corolla | 4ALC | L | 4 Cyl 1.6L | - | 1587 |
PCV VALVE
To 5/06
APPLICATION SPECIFIC FOR THIS VEHICLE
Product Attributes:
- ENGINE SIDE SIZE INCHES: M16 X 1.5 Thread
Vehicle | Block | Engine | CID | CC |
---|---|---|---|---|
2003 Toyota Camry | L | 4 Cyl 2.4L | - | 2362 |
2006 Toyota Camry | L | 4 Cyl 2.4L | - | 2362 |
2002 Toyota Highlander | L | 4 Cyl 2.4L | - | 2362 |
2003 Toyota Highlander | L | 4 Cyl 2.4L | - | 2362 |
2004 Toyota Highlander | L | 4 Cyl 2.4L | - | 2362 |
2005 Toyota Highlander | L | 4 Cyl 2.4L | - | 2362 |
2006 Toyota Highlander | L | 4 Cyl 2.4L | - | 2362 |
2007 Toyota Highlander | L | 4 Cyl 2.4L | - | 2362 |
2005 Scion tC | L | 4 Cyl 2.4L | - | 2362 |
To 5/06
Vehicle | Block | Engine | CID | CC |
---|---|---|---|---|
2006 Toyota Solara | L | 4 Cyl 2.4L | - | 2362 |
2006 Scion tC | L | 4 Cyl 2.4L | - | 2362 |
PCV VALVE
To 11/84
APPLICATION SPECIFIC FOR THIS VEHICLE
Product Attributes:
- ENGINE SIDE SIZE INCHES: 0.555
Vehicle | Block | Engine | CID | CC | Engine Designation |
---|---|---|---|---|---|
2003 Suzuki XL-7 | V | 6 Cyl 2.7L | - | 2737 | |
2001 Mazda Miata | L | 4 Cyl 1.8L | - | 1839 | |
2002 Mazda Miata | L | 4 Cyl 1.8L | - | 1839 | |
2003 Mazda Miata | L | 4 Cyl 1.8L | - | 1839 | |
2004 Mazda Miata | L | 4 Cyl 1.8L | - | 1839 | |
2005 Mazda Miata | L | 4 Cyl 1.8L | - | 1839 | |
1994 Mazda Miata | L | 4 Cyl 1.8L | - | 1839 | |
1995 Mazda Miata | L | 4 Cyl 1.8L | - | 1839 | |
1996 Mazda Miata | L | 4 Cyl 1.8L | - | 1839 |
To 11/84
Vehicle | Block | Engine | CID | CC | Engine Designation |
---|---|---|---|---|---|
1985 Toyota Corolla | L | 4 Cyl 1.6L | - | 1587 | 4AC |
1985 Toyota Corolla | L | 4 Cyl 1.6L | - | 1587 | 4ALC |
PCV VALVE
To 1/01
APPLICATION SPECIFIC FOR THIS VEHICLE
Product Attributes:
- ENGINE SIDE SIZE INCHES: 0.55
To 1/02
Vehicle | Block | Engine | CID | CC | Engine Designation |
---|---|---|---|---|---|
2002 Toyota Avalon | V | 6 Cyl 3.0L | - | 2995 | |
2002 Toyota Sienna | V | 6 Cyl 3.0L | - | 2995 |
Vehicle | Block | Engine | CID | CC | Engine Designation |
---|---|---|---|---|---|
1996 Lexus ES300 | V | 6 Cyl 3.0L | - | 2995 | |
1997 Lexus ES300 | V | 6 Cyl 3.0L | - | 2995 | |
1998 Lexus ES300 | V | 6 Cyl 3.0L | - | 2995 | |
1999 Lexus ES300 | V | 6 Cyl 3.0L | - | 2995 | |
2000 Lexus RX300 | V | 6 Cyl 3.0L | - | 2995 | |
1995 Toyota Camry | V | 6 Cyl 3.0L | - | 2995 | 1MZ-FE |
1996 Toyota Camry | V | 6 Cyl 3.0L | - | 2995 | 1MZ-FE |
To 1/01
Vehicle | Block | Engine | CID | CC | Engine Designation |
---|---|---|---|---|---|
2001 Lexus RX300 | V | 6 Cyl 3.0L | - | 2995 | |
2001 Toyota Highlander | V | 6 Cyl 3.0L | - | 2995 |
Suction Jet Pump
Product Attributes:
- Item Grade: Regular
- Mounting Brackets Included: No
- Package Contents: 1 Suction Jet Pump
-
Features:
- Direct replacement - this PCV valve is designed to match the fit and function of the original valve on specified vehicles
- Restores functionality - this valve is made to fit and fully restore part functionality after the original valve fails
- Durable construction - this part is made from quality materials to ensure reliable performance and long service life
- Trustworthy quality - backed by team of product experts in the United States and more than a century of automotive experience
Vehicle | Aspiration | Block | Engine | CID | CC |
---|---|---|---|---|---|
1998 Audi A4 | L | 4 Cyl 1.8L | - | 1781 | |
1998 Audi A6 | V | 6 Cyl 2.8L | - | 2771 | |
1999 Audi A4 Quattro | V | 6 Cyl 2.8L | - | 2771 | |
1999 Audi A4 Quattro | L | 4 Cyl 1.8L | - | 1781 | |
1999 Audi A6 | V | 6 Cyl 2.8L | - | 2771 | |
1999 Audi A6 Quattro | V | 6 Cyl 2.8L | - | 2771 | |
1999 Volkswagen Beetle | L | 4 Cyl 1.8L | - | 1781 | |
1999 Volkswagen Golf | Turbocharged | L | 4 Cyl 1.8L | - | 1781 |
1999 Volkswagen Jetta | Turbocharged | L | 4 Cyl 1.8L | - | 1781 |
2000 Volkswagen Passat | V | 6 Cyl 2.8L | - | 2771 | |
2000 Volkswagen Passat | L | 4 Cyl 1.8L | - | 1781 |
1 Hose Connector; 0.5 in. Hose Size; Straight Nipple Orientation
Product Attributes:
- Interchange Part Number: V476, 17130ryea01
- Notes: 1 Hose Connector; 0.5 In. Hose Size; Straight Nipple Orientation
- Product Fit: Direct Fit
- Quantity Sold: Sold Individually
- Replaces OE Number: 17130ryea01
- Warranty: 1-year Replacement Unlimited-mileage Warranty
Vehicle | Submodel | Block | Engine | CC |
---|---|---|---|---|
2007 Acura MDX | ||||
2008 Acura MDX | ||||
2009 Acura MDX | ||||
2010 Acura MDX | ||||
2011 Acura MDX | ||||
2012 Acura MDX | ||||
2013 Acura MDX | ||||
2013 Acura TL | SH-AWD | V | 6 Cyl 3.7L | 3664 |
2010 Acura ZDX | ||||
2012 Acura ZDX | ||||
2013 Acura ZDX |