Select Your Vehicle
Choose a Year for your vehicle
Secondary Air Injection Pipe Retainer
Showing 1 – 2 products of 2 products
Secondary Air Injection Pipe Retainer - Dorman
Chrysler, GM Push Rivet
w/California Emissions Package Quantity: 4
- Color: Black
- Head Diameter:
- 0.406
- 13/32 In
- Material: Nylon
- Outside Diameter: 0.688
- Package Contents: 4 Rivets
- Shaft Diameter: 0.25
-
Features:
- Ideal replacement - this retainer matches the fit and function of the original equipment retainer for this vehicle application
- Quality material - this retainer is made of durable material for long-lasting service
- Versatile design - this retainer is suitable for a variety of automotive uses
- Excellent value - this part offers original equipment quality at a competitive cost
Vehicle | Engine VIN | Block | Engine | CID | CC |
---|---|---|---|---|---|
2009 Chevrolet Malibu | B | L | 4 Cyl 2.4L | 145 | 2384 |
2009 Pontiac G6 | L | 4 Cyl 2.4L | 145 | 2384 | |
2009 Saturn Aura | L | 4 Cyl 2.4L | 145 | 2384 | |
2010 Chevrolet Malibu | B | L | 4 Cyl 2.4L | 145 | 2384 |
2010 Pontiac G6 | L | 4 Cyl 2.4L | 145 | 2384 | |
2011 Chevrolet Malibu | 1 | L | 4 Cyl 2.4L | 145 | 2384 |
2012 Chevrolet Malibu | 0 | L | 4 Cyl 2.4L | 145 | 2384 |
Secondary Air Injection Pipe Retainer - Dorman
GM Drive Type Rivet
w/California Emissions Package Quantity: 2
- Color: Black
- Material: Nylon
- Package Contents: 2 Rivets
-
Features:
- Ideal replacement - this retainer matches the fit and function of the original equipment retainer for this vehicle application
- Quality material - this retainer is made of durable material for long-lasting service
- Versatile design - this retainer is suitable for a variety of automotive uses
- Excellent value - this part offers original equipment quality at a competitive cost
Vehicle | Engine Designation | Engine VIN | Block | Engine | CID | CC |
---|---|---|---|---|---|---|
2009 Pontiac G6 | N | V | 6 Cyl 3.5L | 213 | 3490 | |
2010 Pontiac G6 | N | V | 6 Cyl 3.5L | 213 | 3490 | |
2011 Buick Regal | LAF | C | L | 4 Cyl 2.4L | 145 | 2384 |
2011 Buick LaCrosse | L | 4 Cyl 2.4L | 145 | 2384 | ||
2012 Buick LaCrosse | L | 4 Cyl 2.4L | 145 | 2384 | ||
2012 Buick Regal | LEA | K | L | 4 Cyl 2.4L | 145 | 2384 |
2013 Buick LaCrosse | LFX | 3 | V | 6 Cyl 3.6L | 217 | 3564 |
2014 Chevrolet Impala | V | 6 Cyl 3.6L | 217 | 3564 | ||
2014 Buick LaCrosse | LFX | 3 | V | 6 Cyl 3.6L | 217 | 3564 |
2014 Cadillac XTS | 3 | V | 6 Cyl 3.6L | 217 | 3564 |
Showing 1 – 2 products of 2 products