Select Your Vehicle
Choose a Year for your vehicle
Truck Bed Side Rail Protector
Showing 1 – 10 products of 37 products
Ultimate SmoothBack™ Bed Rail Cap - Truck Bed Side Rail Protector - Bushwacker
Ultimate SmoothBack™ Bed Rail Cap
OE Matte Black; w/o Stake Pocket
Ultimate SmoothBack™ Bed Rail Cap; OE Matte Black; w/o Stake Pocket;
- Color: Oe Matte Black
- Corner Wrap: With Corner Wrap
- Drilling Required: No
- Material: Molded Plastic
- Stake Pocket: With Out Holes
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message: Warning: Cancer And Reproductive Harm - Www.p65warnings.ca.gov.
-
Features:
- Installs In Minutes/Protects For A Lifetime
- Made In The USA With A Limited Lifetime Warranty
- OEM Matte Black With DiamondBack® Textured Finish
Vehicle | Submodel | Bed Length | Bed |
---|---|---|---|
2002 Chevrolet Silverado 1500 | LS | 78.0 | Fleetside |
2002 Chevrolet Silverado 1500 | LS | 78.0 | Stepside |
2002 GMC Sierra 1500 | Base | 78.0 | Fleetside |
2002 GMC Sierra 1500 | SLE | 78.0 | Stepside |
2003 GMC Sierra 1500 | 78.0 | Fleetside | |
2003 GMC Sierra 2500 | SLE | 78.0 | Fleetside |
2001 GMC Sierra 2500 | 78.0 | Fleetside | |
2003 GMC Sierra 2500 HD | SLE | 78.0 | Fleetside |
2001 GMC Sierra 2500 HD | 78.0 | Fleetside | |
2004 Chevrolet Silverado 2500 HD | 78.0 | Fleetside | |
2004 GMC Sierra 1500 | 78.0 | Fleetside |
Ultimate DiamondBack™ Bed Rail Cap - Truck Bed Side Rail Protector - Bushwacker
Ultimate DiamondBack™ Bed Rail Cap
OE Matte Black; w/Stake Pocket
Ultimate DiamondBack™ Bed Rail Cap; OE Matte Black; w/Stake Pocket;
- Color: Oe Matte Black
- Corner Wrap: With Corner Wrap
- Drilling Required: No
- Material: Molded Plastic
- Stake Pocket: With Holes
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message: Warning: Cancer And Reproductive Harm - Www.p65warnings.ca.gov.
-
Features:
- Installs In Minutes/Protects For A Lifetime
- Made In The USA With A Limited Lifetime Warranty
- OEM Matte Black With DiamondBack® Textured Finish
Vehicle | Submodel | Bed Length | Bed |
---|---|---|---|
2002 Chevrolet Silverado 1500 | LS | 78.0 | Fleetside |
2003 Chevrolet Silverado 1500 | Base | 78.0 | Fleetside |
2003 Chevrolet Silverado 1500 | Base | 78.0 | Stepside |
2003 Chevrolet Silverado 1500 | LS | 78.0 | Fleetside |
2003 Chevrolet Silverado 2500 HD | LT | 78.0 | Fleetside |
2003 GMC Sierra 1500 HD | 78.0 | Fleetside | |
2003 GMC Sierra 2500 | WT | ||
2003 GMC Sierra 2500 HD | SLT | 78.0 | Fleetside |
2004 GMC Sierra 2500 HD | 78.0 | Fleetside | |
2005 Chevrolet Silverado 1500 | Hybrid | 78.0 | Fleetside |
2005 GMC Sierra 1500 | 78.0 | Fleetside |
Ultimate SmoothBack™ Bed Rail Cap - Truck Bed Side Rail Protector - Bushwacker
Ultimate SmoothBack™ Bed Rail Cap
OE Matte Black; w/Stake Pocket
Ultimate SmoothBack™ Bed Rail Cap; OE Matte Black; w/Stake Pocket;
- Color: Oe Matte Black
- Corner Wrap: With Corner Wrap
- Drilling Required: No
- Material: Molded Plastic
- Stake Pocket: With Holes
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message: Warning: Cancer And Reproductive Harm - Www.p65warnings.ca.gov.
-
Features:
- Installs In Minutes/Protects For A Lifetime
- Made In The USA With A Limited Lifetime Warranty
- OEM Matte Black With DiamondBack® Textured Finish
Vehicle | Submodel | Bed Length | Bed |
---|---|---|---|
1999 Chevrolet Silverado 1500 | 78.0 | Stepside | |
2002 Chevrolet Silverado 1500 | LS | 78.0 | Stepside |
2003 Chevrolet Silverado 1500 | Base | 78.0 | Fleetside |
1999 Chevrolet Silverado 2500 | 78.0 | Fleetside | |
2001 Chevrolet Silverado 2500 | 78.0 | Fleetside | |
2002 Chevrolet Silverado 2500 | 78.0 | Fleetside | |
2002 Chevrolet Silverado 2500 HD | 78.0 | Fleetside | |
2003 Chevrolet Silverado 2500 HD | LS | 78.0 | Fleetside |
2002 GMC Sierra 2500 | 78.0 | Fleetside | |
2003 GMC Sierra 2500 | Base | 78.0 | Fleetside |
2007 Chevrolet Silverado 1500 Classic | 78.0 | Fleetside |
Ultimate SmoothBack™ Bed Rail Cap - Truck Bed Side Rail Protector - Bushwacker
Ultimate SmoothBack™ Bed Rail Cap
OE Matte Black; w/o Stake Pocket
Ultimate SmoothBack™ Bed Rail Cap; OE Matte Black; w/o Stake Pocket;
- Color: Oe Matte Black
- Corner Wrap: With Corner Wrap
- Drilling Required: No
- Material: Molded Plastic
- Stake Pocket: With Out Holes
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message: Warning: Cancer And Reproductive Harm - Www.p65warnings.ca.gov.
-
Features:
- Installs In Minutes/Protects For A Lifetime
- Made In The USA With A Limited Lifetime Warranty
- OEM Matte Black With DiamondBack® Textured Finish
Vehicle | Submodel | Bed Length | Bed |
---|---|---|---|
1999 Chevrolet Silverado 1500 | 96.0 | Fleetside | |
2001 Chevrolet Silverado 3500 | 96.0 | Fleetside | |
2002 GMC Sierra 1500 | HT | 96.0 | Fleetside |
2003 GMC Sierra 1500 | SLE | 96.0 | Fleetside |
2001 GMC Sierra 1500 | SL | 96.0 | Fleetside |
2002 GMC Sierra 2500 HD | 96.0 | Fleetside | |
2004 Chevrolet Silverado 1500 | LS | 96.0 | Fleetside |
2004 Chevrolet Silverado 2500 HD | 96.0 | Fleetside | |
2005 GMC Sierra 1500 | WT | 96.0 | Fleetside |
2006 Chevrolet Silverado 1500 | WT | 96.0 | Fleetside |
2007 Chevrolet Silverado 1500 Classic | WT | 96.0 | Fleetside |
Ultimate SmoothBack™ Bed Rail Cap - Truck Bed Side Rail Protector - Bushwacker
Ultimate SmoothBack™ Bed Rail Cap
OE Matte Black; w/Stake Pocket
Ultimate SmoothBack™ Bed Rail Cap; OE Matte Black; w/Stake Pocket;
- Color: Oe Matte Black
- Corner Wrap: With Corner Wrap
- Drilling Required: No
- Material: Molded Plastic
- Stake Pocket: With Holes
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message: Warning: Cancer And Reproductive Harm - Www.p65warnings.ca.gov.
-
Features:
- Installs In Minutes/Protects For A Lifetime
- Made In The USA With A Limited Lifetime Warranty
- OEM Matte Black With DiamondBack® Textured Finish
Vehicle | Submodel | Bed Length | Bed |
---|---|---|---|
2001 Chevrolet Silverado 2500 HD | 96.0 | Fleetside | |
2003 GMC Sierra 1500 | SLT | 96.0 | Fleetside |
2001 GMC Sierra 1500 | SLE | 96.0 | Fleetside |
2002 GMC Sierra 2500 | 96.0 | Fleetside | |
2003 GMC Sierra 2500 | 96.0 | Fleetside | |
2001 GMC Sierra 2500 | 96.0 | Fleetside | |
2002 GMC Sierra 2500 HD | 96.0 | Fleetside | |
2003 GMC Sierra 2500 HD | 96.0 | Fleetside | |
2004 GMC Sierra 2500 | WT | 96.0 | Fleetside |
2004 GMC Sierra 2500 HD | 96.0 | Fleetside | |
2005 GMC Sierra 1500 | SLT | 96.0 | Fleetside |
Ultimate SmoothBack™ Bed Rail Cap - Truck Bed Side Rail Protector - Bushwacker
Ultimate SmoothBack™ Bed Rail Cap
OE Matte Black; w/Stake Pocket
Ultimate SmoothBack™ Bed Rail Cap; OE Matte Black; w/Stake Pocket;
- Color: Oe Matte Black
- Corner Wrap: With Corner Wrap
- Drilling Required: No
- Material: Molded Plastic
- Stake Pocket: With Holes
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message: Warning: Cancer And Reproductive Harm - Www.p65warnings.ca.gov.
-
Features:
- Installs In Minutes/Protects For A Lifetime
- Made In The USA With A Limited Lifetime Warranty
- OEM Matte Black With DiamondBack® Textured Finish
Vehicle | Submodel | Bed Length | Bed |
---|---|---|---|
2001 Ford Ranger | 72.0 | Stepside | |
1998 Ford Ranger | XL | 72.0 | Stepside |
1998 Ford Ranger | Splash | 72.0 | Stepside |
2001 Mazda B2300 | 71.8 | Fleetside | |
1996 Mazda B2300 | 72.0 | Fleetside | |
2003 Mazda B3000 | 71.8 | Fleetside | |
2005 Mazda B3000 | 71.8 | Fleetside | |
2007 Ford Ranger | XL | 72.7 | Fleetside |
2007 Ford Ranger | XLT | 72.7 | Fleetside |
2007 Ford Ranger | FX4 | 72.7 | Fleetside |
2007 Mazda B2300 | 71.8 | Fleetside |
Ultimate OE Style™ Bed Rail Cap - Truck Bed Side Rail Protector - Bushwacker
Ultimate OE Style™ Bed Rail Cap
OE Matte Black; w/o Stake Pocket
Ultimate OE Style™ Bed Rail Cap; OE Matte Black; w/o Stake Pocket;
- Color: Oe Matte Black
- Corner Wrap: With Corner Wrap
- Drilling Required: No
- Material: Molded Plastic
- Stake Pocket: With Out Holes
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message: Warning: Cancer And Reproductive Harm - Www.p65warnings.ca.gov.
-
Features:
- Installs In Minutes/Protects For A Lifetime
- Made In The USA With A Limited Lifetime Warranty
- OEM Matte Black With DiamondBack® Textured Finish
Vehicle | Submodel | Bed Length | Bed |
---|---|---|---|
2007 Chevrolet Silverado 1500 | WT | 97.6 | Fleetside |
2008 Chevrolet Silverado 1500 | LTZ | 97.6 | Fleetside |
2010 Chevrolet Silverado 1500 | LTZ | 97.8 | Fleetside |
2010 Chevrolet Silverado 2500 HD | 97.6 | Fleetside | |
2010 Chevrolet Silverado 3500 HD | 97.6 | Fleetside | |
2011 Chevrolet Silverado 3500 HD | 97.8 | Fleetside | |
2011 Chevrolet Silverado 1500 | LS | 97.8 | Fleetside |
2011 Chevrolet Silverado 1500 | WT | 97.8 | Fleetside |
2012 Chevrolet Silverado 1500 | LTZ | 97.8 | Fleetside |
2013 Chevrolet Silverado 1500 | WT | 97.8 | Fleetside |
2013 Chevrolet Silverado 1500 | LTZ | 97.8 | Fleetside |
Ultimate OE Style™ Bed Rail Cap - Truck Bed Side Rail Protector - Bushwacker
Ultimate OE Style™ Bed Rail Cap
OE Matte Black; w/Stake Pocket
Ultimate OE Style™ Bed Rail Cap; OE Matte Black; w/Stake Pocket;
- Color: Oe Matte Black
- Corner Wrap: With Corner Wrap
- Drilling Required: No
- Material: Molded Plastic
- Stake Pocket: With Holes
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message: Warning: Cancer And Reproductive Harm - Www.p65warnings.ca.gov.
-
Features:
- Installs In Minutes/Protects For A Lifetime
- Made In The USA With A Limited Lifetime Warranty
- OEM Matte Black With DiamondBack® Textured Finish
Vehicle | Submodel | Bed Length | Bed |
---|---|---|---|
2007 Chevrolet Silverado 1500 | LT | 97.6 | Fleetside |
2007 Chevrolet Silverado 1500 | WT | 97.6 | Fleetside |
2009 Chevrolet Silverado 3500 HD | 97.6 | Fleetside | |
2009 Chevrolet Silverado 2500 HD | 97.6 | Fleetside | |
2009 Chevrolet Silverado 1500 | LTZ | 97.6 | Fleetside |
2010 Chevrolet Silverado 1500 | LS | 97.8 | Fleetside |
2010 Chevrolet Silverado 1500 | LT | 97.8 | Fleetside |
2010 Chevrolet Silverado 1500 | WT | 97.8 | Fleetside |
2010 Chevrolet Silverado 1500 | LTZ | 97.8 | Fleetside |
2010 Chevrolet Silverado 2500 HD | 97.6 | Fleetside | |
2011 Chevrolet Silverado 2500 HD | 97.6 | Fleetside |
Ultimate OE Style™ Bed Rail Cap - Truck Bed Side Rail Protector - Bushwacker
Ultimate OE Style™ Bed Rail Cap
OE Matte Black; w/o Stake Pocket
Ultimate OE Style™ Bed Rail Cap; OE Matte Black; w/o Stake Pocket;
- Color: Oe Matte Black
- Corner Wrap: With Corner Wrap
- Drilling Required: No
- Material: Molded Plastic
- Stake Pocket: With Out Holes
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message: Warning: Cancer And Reproductive Harm - Www.p65warnings.ca.gov.
-
Features:
- Installs In Minutes/Protects For A Lifetime
- Made In The USA With A Limited Lifetime Warranty
- OEM Matte Black With DiamondBack® Textured Finish
Vehicle | Submodel | Bed Length | Bed |
---|---|---|---|
2008 Chevrolet Silverado 1500 | LS | 69.3 | Fleetside |
2009 Chevrolet Silverado 1500 | LT | 69.3 | Fleetside |
2009 Chevrolet Silverado 1500 | WT | 69.3 | Fleetside |
2009 Chevrolet Silverado 1500 | Hybrid | 69.3 | Fleetside |
2010 Chevrolet Silverado 1500 | WT | 69.3 | Fleetside |
2010 Chevrolet Silverado 1500 | LTZ | 69.3 | Fleetside |
2011 Chevrolet Silverado 1500 | LT | 69.3 | Fleetside |
2011 Chevrolet Silverado 1500 | WT | 69.3 | Fleetside |
2011 Chevrolet Silverado 1500 | XFE | 69.3 | Fleetside |
2012 Chevrolet Silverado 1500 | LT | 69.3 | Fleetside |
2012 Chevrolet Silverado 1500 | LTZ | 69.3 | Fleetside |
Ultimate OE Style™ Bed Rail Cap - Truck Bed Side Rail Protector - Bushwacker
Ultimate OE Style™ Bed Rail Cap
OE Matte Black; w/Stake Pocket
Ultimate OE Style™ Bed Rail Cap; OE Matte Black; w/Stake Pocket;
- Color: Oe Matte Black
- Corner Wrap: With Corner Wrap
- Drilling Required: No
- Material: Molded Plastic
- Stake Pocket: With Holes
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message: Warning: Cancer And Reproductive Harm - Www.p65warnings.ca.gov.
-
Features:
- Installs In Minutes/Protects For A Lifetime
- Made In The USA With A Limited Lifetime Warranty
- OEM Matte Black With DiamondBack® Textured Finish
Vehicle | Submodel | Bed Length | Bed |
---|---|---|---|
2007 Chevrolet Silverado 1500 | LT | 69.3 | Fleetside |
2008 Chevrolet Silverado 1500 | WT | 69.3 | Fleetside |
2009 Chevrolet Silverado 1500 | LS | 69.3 | Fleetside |
2010 Chevrolet Silverado 1500 | LT | 69.3 | Fleetside |
2011 Chevrolet Silverado 1500 | LS | 69.3 | Fleetside |
2011 Chevrolet Silverado 1500 | WT | 69.3 | Fleetside |
2011 Chevrolet Silverado 1500 | Hybrid | 69.3 | Fleetside |
2012 Chevrolet Silverado 1500 | LS | 69.3 | Fleetside |
2012 Chevrolet Silverado 1500 | LT | 69.3 | Fleetside |
2012 Chevrolet Silverado 1500 | WT | 69.3 | Fleetside |
2012 Chevrolet Silverado 1500 | Hybrid | 69.3 | Fleetside |
Showing 1 – 10 products of 37 products