Select Your Vehicle
Choose a Year for your vehicle
Turbocharger Oil Return Tube
Showing 1 – 3 products of 3 products
Turbocharger Oil Return Tube - Right Dorman
Turbocharger Oil Return Line
- Inlet Fitting Type: Male
- Inside Diameter: 0.25
- Material: Aluminum
- Mounting Type: Bolted
- Outlet Fitting Type: Female
- Outside Diameter: 0.405
- Package Contents: 1 Turbocharger Oil Return Tube
-
Features:
- Direct replacement - this turbocharger oil return tube is designed to match the fit and function of the original tube on specified applications
- Restores functionality - reliable replacement for an original part that is leaking or has failed due to corrosion or seal degradation
- Durable construction - this part is made from quality materials to ensure reliable performance and long service life
- Trustworthy quality - backed by team of product experts in the United States and more than a century of automotive experience
Vehicle | Submodel | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|---|
2009 BMW 750i | Right | V | 8 Cyl 4.4L | - | 4395 | |
2010 BMW 750i xDrive | Right | V | 8 Cyl 4.4L | - | 4395 | |
2010 BMW 750Li xDrive | Right | V | 8 Cyl 4.4L | - | 4395 | |
2010 BMW 550i GT | Right | V | 8 Cyl 4.4L | - | 4395 | |
2010 BMW X6 | xDrive50i | Right | V | 8 Cyl 4.4L | - | 4395 |
2011 BMW 550i | Right | V | 8 Cyl 4.4L | - | 4395 | |
2011 BMW 550i GT | Right | V | 8 Cyl 4.4L | - | 4395 | |
2011 BMW Alpina B7L | Right | V | 8 Cyl 4.4L | - | 4395 | |
2011 BMW X5 | xDrive50i | Right | V | 8 Cyl 4.4L | - | 4395 |
2011 BMW X6 | ActiveHybrid | Right | V | 8 Cyl 4.4L | - | 4395 |
2012 BMW 750Li xDrive | Right | V | 8 Cyl 4.4L | - | 4395 |
Turbocharger Oil Return Tube - Dorman
Turbo Oil Return Line
- Inlet Fitting Type: Female
- Inside Diameter: 10.4
- Material: Stainless Steel
- Mounting Type:
- Bolted
- Pressed
- Outlet Fitting Type: Female
- Package Contents: 1 Turbocharger Oil Return Tube
-
Features:
- Upgraded material - this turbo oil return line is made of flexible corrugated stainless steel with rugged aluminum connectors instead of plastic for increased durability and resistance to leaks
- Application specific - designed to match the fit and function of the original equipment turbocharger oil return line on certain Chevrolet Cruze vehicles
- Industry-leading design - manufactured to precise specifications by the aftermarket leader in turbocharger components and accessories
- Trustworthy quality - backed by a team of product experts in the United States and more than a century of automotive experience
Vehicle | Aspiration | Engine VIN | Block | Engine | CID | CC |
---|---|---|---|---|---|---|
2013 Buick Encore | Turbocharged | L | 4 Cyl 1.4L | 83 | 1364 | |
2014 Buick Encore | Turbocharged | L | 4 Cyl 1.4L | 83 | 1364 | |
2014 Chevrolet Sonic | Turbocharged | L | 4 Cyl 1.4L | 83 | 1364 | |
2014 Chevrolet Trax | Turbocharged | L | 4 Cyl 1.4L | 83 | 1364 | |
2015 Chevrolet Cruze | Turbocharged | L | 4 Cyl 1.4L | 83 | 1364 | |
2016 Buick Encore | Turbocharged | B | L | 4 Cyl 1.4L | 83 | 1364 |
2017 Buick Encore | Turbocharged | B | L | 4 Cyl 1.4L | 83 | 1364 |
2017 Chevrolet Sonic | Turbocharged | L | 4 Cyl 1.4L | 83 | 1364 | |
2017 Chevrolet Trax | Turbocharged | L | 4 Cyl 1.4L | 83 | 1364 | |
2018 Buick Encore | Turbocharged | B | L | 4 Cyl 1.4L | 83 | 1364 |
2018 Chevrolet Sonic | Turbocharged | L | 4 Cyl 1.4L | 83 | 1364 |
Turbocharger Oil Return Tube - Left Dorman
Turbocharger Oil Return Tube
- Inlet Fitting Type: Female
- Inside Diameter: 10
- Material: Steel
- Mounting Type: Bolted
- Outlet Fitting Type: Female
- Outside Diameter: 15
- Package Contents: 1 Turbocharger Oil Return Tube
-
Features:
- Direct replacement - this turbocharger oil return tube is designed to match the fit and function of the original tube on specified applications
- Restores functionality - reliable replacement for an original part that is leaking or has failed due to corrosion or seal degradation
- Durable construction - this part is made from quality materials to ensure reliable performance and long service life
- Trustworthy quality - backed by team of product experts in the United States and more than a century of automotive experience
Vehicle | Submodel | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|---|
2008 BMW X6 | xDrive50i | Left | V | 8 Cyl 4.4L | - | 4395 |
2009 BMW X6 | xDrive50i | Left | V | 8 Cyl 4.4L | - | 4395 |
2009 BMW 750i | Left | V | 8 Cyl 4.4L | - | 4395 | |
2009 BMW 750Li | Left | V | 8 Cyl 4.4L | - | 4395 | |
2010 BMW 750i | Left | V | 8 Cyl 4.4L | - | 4395 | |
2010 BMW 750Li | Left | V | 8 Cyl 4.4L | - | 4395 | |
2010 BMW 750i xDrive | Left | V | 8 Cyl 4.4L | - | 4395 | |
2010 BMW 750Li xDrive | Left | V | 8 Cyl 4.4L | - | 4395 | |
2010 BMW 550i GT | Left | V | 8 Cyl 4.4L | - | 4395 | |
2010 BMW X6 | xDrive50i | Left | V | 8 Cyl 4.4L | - | 4395 |
2010 BMW X6 | ActiveHybrid | Left | V | 8 Cyl 4.4L | - | 4395 |
Showing 1 – 3 products of 3 products