Select Your Vehicle
Choose a Year for your vehicle
Alternator Pulley
Showing 1 – 4 products of 4 products
Alternator Pulley - Replacement
6-Grooved; 43mm Pulley Diameter; 17mm Bore ID; 55mm Width
- Interchange Part Number: 892003, 300850, 37015p
- Notes: 6-grooved; 43mm Pulley Diameter; 17mm Bore Id; 55mm Width
- Product Fit: Direct Fit
- Quantity Sold: Sold Individually
- Warranty: 1-year Replacement Unlimited-mileage Warranty
Vehicle | Submodel | Block | Engine | CID | CC |
---|---|---|---|---|---|
2001 Toyota Celica | GTS | L | 4 Cyl 1.8L | 1794 | |
2004 Toyota Celica | GTS | L | 4 Cyl 1.8L | 1794 | |
2005 Toyota Celica | GTS | L | 4 Cyl 1.8L | 1794 | |
2000 Toyota Celica | GT | L | 4 Cyl 1.8L | 1795 | |
2001 Toyota Celica | GTS | L | 4 Cyl 1.8L | 1795 | |
2003 Toyota Corolla | |||||
2004 Toyota Corolla | |||||
2006 Toyota Corolla | LE | L | 4 Cyl 1.8L | 1794 | |
2006 Toyota Corolla | LE | L | 4 Cyl 1.8L | 1795 | |
2006 Toyota Corolla | XRS | L | 4 Cyl 1.8L | 1795 | |
2010 Toyota Corolla | S | L | 4 Cyl 1.8L | 110 | 1798 |
Alternator Pulley - Replacement
GAS
6-Grooved; 2.09 in. OD; 0.49 in. ID; 1.93 in. W
- Interchange Part Number: 37018p, 892004, 300885, 4891737ab
- Notes: 6-grooved; 2.09 In. Od; 0.49 In. Id; 1.93 In. W
- Product Fit: Direct Fit
- Quantity Sold: Sold Individually
- Replaces OE Number: 4891737ab
- Warranty: 1-year Replacement Unlimited-mileage Warranty
Vehicle | Submodel | Fuel Type | Engine |
---|---|---|---|
2009 Chrysler Sebring | LX | GAS | 4 Cyl 2.4L |
2010 Chrysler Sebring | LX | GAS | 4 Cyl 2.4L |
2007 Chrysler Sebring | Limited | GAS | 4 Cyl 2.4L |
2008 Chrysler Sebring | Limited | GAS | 4 Cyl 2.4L |
2012 Dodge Avenger | SE | GAS | 4 Cyl 2.4L |
2013 Dodge Avenger | SE | GAS | 4 Cyl 2.4L |
2014 Dodge Avenger | SE | GAS | 4 Cyl 2.4L |
2008 Dodge Avenger | SXT | GAS | 4 Cyl 2.4L |
2013 Dodge Avenger | SXT Plus | GAS | 4 Cyl 2.4L |
2012 Dodge Avenger | Canada Value Package | GAS | 4 Cyl 2.4L |
2008 Dodge Caliber | SE | GAS | 4 Cyl 2.0L |
Alternator Pulley - Powermaster
Overdrive Pulley
Overdrive Pulley; Serpentine; 6 Groove; OD-49mm;
- Finish: Standard
- Pulley Type: Serpentine
-
Features:
- Solid 6 Groove Pulley Machined From Cold Rolled Steel
- Yellow Zinc Plated Protective Finish
- 17mm Bore Diameter Will Fit Many Applications
This is a general purpose item, or a universal product, or requires additional fitment checks for your vehicle, outside of year, make, and model.
Alternator Pulley - Trans-dapt
ALTERNATOR Pulley; 55-85 CHEVROLET 283-350; ALL W/Ps- Pol. ALUMINUM
ALTERNATOR Pulley; 1955-1985 CHEVROLET 283-350; ALL Water Pumps- Polished ALUMINUM
- Belt Type: V-groove
- California Proposition 65: Warning: Cancer & Reproductive Harm. For More Info Visit Www.p65warnings.ca.gov
- Color: Polished Aluminum
- Color/Finish: Polished
- Contents: Alternator Pulley Only
- Depth: 1-3/4 In.
- Description: Alternator Pulley For 283-350 Sb Chevy
- Engine: Chevy Sb 283-350
- Finish: Polished Aluminum
- Finish Type: Polished Aluminum
- Groove Style: V
- Hardware Included: Yes
- Material: Aluminum
- O.E. Replacement: No
- Package Contents: Alternator Pulley. Bolts Not Included
- Photo Disclaimer: Actual Product Design Or Construction May Vary.
- Product Details: 283-350 Sb Chevy Polished Aluminum Alternator Pulley.
- Pulley Diameter: 2.875 In.
- Pulley Type: Alternator
- Style: Pulley
- Title: Trans-dapt Performance Products Alternator Pulley; 1955-1985 Chevrolet 283-350; All Water Pumps- Polished Aluminum
- Type: Alternator
- Water Pump: All
- Woodruff Key: No
Vehicle | Submodel | Region | Aspiration | Fuel Type | Cylinder Head Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|---|---|
1959 Chevrolet 3B | 3200 | United States | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.6L | 283 | 4638 |
1960 Chevrolet Bel Air | Base | United States | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.6L | 283 | 4638 |
1961 Chevrolet Bel Air | Base | United States | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.6L | 283 | 4638 |
1962 Chevrolet Bel Air | Base | United States | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.3L | 327 | 5358 |
1963 Chevrolet Bel Air | Base | United States | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.6L | 283 | 4638 |
1975 Chevrolet Bel Air | Base | United States | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.7L | 350 | - |
1960 Chevrolet Biscayne | Base | United States | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.6L | 283 | 4638 |
1964 Chevrolet Biscayne | Base | United States | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.6L | 283 | 4638 |
1966 Chevrolet Biscayne | Base | United States | Naturally Aspirated | GAS | OHV | V | 8 Cyl 4.6L | 283 | 4638 |
1967 Chevrolet Biscayne | Base | United States | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.3L | 327 | 5358 |
1969 Chevrolet Biscayne | Base | United States | Naturally Aspirated | GAS | OHV | V | 8 Cyl 5.3L | 327 | 5358 |
Showing 1 – 4 products of 4 products