Select Your Vehicle
Choose a Year for your vehicle
Battery Cable Retainer
Showing 1 – 3 products of 3 products
Battery Cable Retainer - Positive Dorman
Body Bolt - M6-1.0 X 25mm
Package Quantity: 4
- Bolt Grade: 9.8
- Callout Size: M6 X 1.0 X 25
- Color: Black
- Finish: Phosphate
- Head Drive Type: Hex
- Head Tool Size: 10
- Heat Hardened: Yes
- Length: 25 Mm
- Material: Steel
- Package Contents: 4 Body Bolts
- Partial Thread: Yes
- SAE or Metric: Metric
- Thread Diameter: 6
- Thread Type: Coarse
- Type: Hex
- Washer Attached: Yes
-
Features:
- Durable materials - manufactured to specific thread tolerance standards
- Corrosion tested - hardware undergoes salt spray testing to ensure corrosion resistance
- Multipurpose usefulness - can be used in a variety of applications, from auto to home
- Trustworthy quality - backed by team of professional engineers and quality control specialists in the United States
Vehicle | Fuel Type | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|---|
1992 Chevrolet C1500 | DIESEL | Positive | V | 8 Cyl 6.2L | 379 | - |
1994 Chevrolet C2500 Suburban | DIESEL | Positive | V | 8 Cyl 6.5L | 395 | - |
1990 Chevrolet C3500 | DIESEL | Positive | V | 8 Cyl 6.2L | 379 | - |
1991 Chevrolet C3500 | DIESEL | Positive | V | 8 Cyl 6.2L | 379 | - |
1989 Chevrolet K1500 | DIESEL | Positive | V | 8 Cyl 6.2L | 379 | - |
1990 Chevrolet K1500 | DIESEL | Positive | V | 8 Cyl 6.2L | 379 | - |
1991 Chevrolet K2500 | DIESEL | Positive | V | 8 Cyl 6.2L | 379 | - |
1994 Chevrolet K3500 | DIESEL | Positive | V | 8 Cyl 6.5L | 395 | - |
1988 Chevrolet K3500 | DIESEL | Positive | V | 8 Cyl 6.2L | 379 | - |
1992 Chevrolet K3500 | DIESEL | Positive | V | 8 Cyl 6.5L | 395 | - |
1993 Chevrolet K3500 | DIESEL | Positive | V | 8 Cyl 6.2L | 379 | - |
Battery Cable Retainer - Positive Dorman
Chrysler, GM Push Rivet
Junction Block Package Quantity: 4
- Color: Black
- Head Diameter:
- 0.406
- 13/32 In
- Material: Nylon
- Outside Diameter: 0.688
- Package Contents: 4 Rivets
- Shaft Diameter: 0.25
-
Features:
- Ideal replacement - this retainer matches the fit and function of the original equipment retainer for this vehicle application
- Quality material - this retainer is made of durable material for long-lasting service
- Versatile design - this retainer is suitable for a variety of automotive uses
- Excellent value - this part offers original equipment quality at a competitive cost
Vehicle | Position |
---|---|
2005 GMC C4500 Topkick | Positive |
2003 Chevrolet C7500 Kodiak | Positive |
2003 GMC C4500 Topkick | Positive |
2004 GMC C6500 Topkick | Positive |
2005 GMC C5500 Topkick | Positive |
2005 GMC C7500 Topkick | Positive |
2006 Chevrolet C5500 Kodiak | Positive |
2006 GMC C6500 Topkick | Positive |
2007 GMC C4500 Topkick | Positive |
2007 Chevrolet C5500 Kodiak | Positive |
2007 GMC C6500 Topkick | Positive |
Battery Cable Retainer - Positive Dorman
GM Bumper Retainer
Package Quantity: 2
- Color: Black
- Head Diameter: 0.625
- Material: Nylon
- Outside Diameter: 0.688
- Package Contents: 2 Rivets
- Shaft Diameter:
- 0.312
- 5/16 In
-
Features:
- Ideal replacement - this retainer matches the fit and function of the original equipment retainer for this vehicle application
- Quality material - this retainer is made of durable material for long-lasting service
- Versatile design - this retainer is suitable for a variety of automotive uses
- Excellent value - this part offers original equipment quality at a competitive cost
Vehicle | Engine VIN | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|---|
1985 Chevrolet Camaro | Positive | L | 4 Cyl 2.5L | 151 | 2474 | |
1985 Chevrolet Camaro | F | Positive | V | 8 Cyl 5.0L | 305 | - |
1986 Chevrolet Camaro | Positive | L | 4 Cyl 2.5L | 151 | 2474 | |
1986 Chevrolet Camaro | F | Positive | V | 8 Cyl 5.0L | 305 | - |
1990 Chevrolet Camaro | Positive | V | 6 Cyl 3.1L | 189 | - | |
1986 Pontiac Firebird | Positive | V | 6 Cyl 2.8L | 173 | - | |
1986 Pontiac Firebird | F | Positive | V | 8 Cyl 5.0L | 305 | - |
1990 Pontiac Firebird | Positive | V | 6 Cyl 3.1L | 189 | - | |
1990 Pontiac Firebird | Positive | V | 8 Cyl 5.7L | 350 | - | |
1991 Pontiac Firebird | Positive | V | 6 Cyl 3.1L | 189 | - | |
1991 Pontiac Firebird | Positive | V | 8 Cyl 5.7L | 350 | - |
Showing 1 – 3 products of 3 products